11 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Currency Chest Udupi | UBIN0909793 | – | Udupi |
| Kamalashile | UBIN0930601 | – | Udupi |
| Kotathattu | UBIN0916382 | – | Udupi |
| Malpe | UBIN0900176 | – | Udupi |
| Pandeshwar Sasthan | UBIN0901792 | – | Udupi |
| Regional Office Udupi | UBIN0578509 | – | Udupi |
| Retail Hub Udupi | UBIN0918237 | – | Udupi |
| Udupi Ambalpady | UBIN0901644 | – | Udupi |
| Udupi Indrali | UBIN0930873 | – | Udupi |
| Udupi Kuthpady Ec | UBIN0920762 | – | Udupi |
| Zonal Office Udupi | UBIN0988065 | – | Udupi |
