21 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Assandh | UBIN0568163 | 132026352 | Karnal |
| Bhaini Kalan | UBIN0933554 | – | Karnal |
| Darar | UBIN0932132 | – | Karnal |
| Huda Sector- | UBIN0568449 | – | Karnal |
| Indri | UBIN0569917 | – | Karnal |
| Jhajjar | UBIN0561703 | 124026051 | Karnal |
| Karnal | UBIN0811351 | – | Karnal |
| Karnal Currency Chest | UBIN0995002 | – | Karnal |
| Karnal Main | UBIN0537993 | 132026102 | Karnal |
| Mcb Karnal | UBIN0579459 | – | Karnal |
| Mid Corporate Karnal | UBIN0573124 | – | Karnal |
| Model Town - Karnal | UBIN0545091 | 132026103 | Karnal |
| Mughalmajra | UBIN0935271 | – | Karnal |
| Nissing | UBIN0569909 | – | Karnal |
| Palwal | UBIN0561509 | – | Karnal |
| Phurlak | UBIN0828254 | – | Karnal |
| Rlp Karnal | UBIN0584967 | – | Karnal |
| R.O.Karnal | UBIN0556106 | – | Karnal |
| Sec Karnal | UBIN0822299 | – | Karnal |
| Sector Karnal | UBIN0566799 | 132026105 | Karnal |
| Taraori | UBIN0562807 | 132026602 | Karnal |
