13 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Aiims Sijua | UCBA0003184 | 751028016 | Bhubaneswar |
| Asset Management Bhubhaneswar | UCBA0002392 | 751028999 | Bhubaneswar |
| Balianta | UCBA0001098 | 752028508 | Bhubaneswar |
| Banamalipur | UCBA0000847 | 751028503 | Bhubaneswar |
| Bidyut Marg | UCBA0002074 | 751028009 | Bhubaneswar |
| Chandrashekharpur | UCBA0002543 | 751028012 | Bhubaneswar |
| Jamukoli | UCBA0003312 | 751028018 | Bhubaneswar |
| Janla | UCBA0001579 | 751028504 | Bhubaneswar |
| Khandagiri | UCBA0002542 | 751028011 | Bhubaneswar |
| Mid Corporate Bhubaneswar | UCBA0003509 | 751028019 | Bhubaneswar |
| Ouat Campus | UCBA0003559 | 751028020 | Bhubaneswar |
| Pokhariput | UCBA0003150 | 751028015 | Bhubaneswar |
| Rasulgarh | UCBA0003260 | 751028017 | Bhubaneswar |
