36 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Chennai- | TMBL0000008 | 600060005 | Chennai |
| Chennai Adyar | TMBL0000436 | 600060046 | Chennai |
| Chennai Alwarpet | TMBL0000541 | 600060057 | Chennai |
| Chennai-Aminjikarai | TMBL0000142 | 600060007 | Chennai |
| Chennai-Anna Nagar | TMBL0000161 | 600060011 | Chennai |
| Chennai Egmore | TMBL0000525 | 600060056 | Chennai |
| Chennai-Gt | TMBL0000020 | 600060004 | Chennai |
| Chennai Guindy | TMBL0000501 | 600060053 | Chennai |
| Chennai Kodambakkam | TMBL0000481 | 600060051 | Chennai |
| Chennai Kolathur | TMBL0000552 | 600060058 | Chennai |
| Chennai-Mount Road | TMBL0000096 | 600060002 | Chennai |
| Chennai-Perambur | TMBL0000157 | 600060009 | Chennai |
| Chennai Perungalathur | TMBL0000531 | 600060055 | Chennai |
| Chennai-Purasawalkam | TMBL0000165 | 600060012 | Chennai |
| Chennai-Tambaram | TMBL0000146 | 600060008 | Chennai |
| Chennai-Tiruvanmiyur | TMBL0000158 | 600060010 | Chennai |
| Chennai-T.Nagar | TMBL0000055 | 600060003 | Chennai |
| Chennai-Ttk Road | TMBL0000123 | 600060006 | Chennai |
| Chitlapakkam | TMBL0000234 | 600060029 | Chennai |
| Cpcchennai | TMBL0000956 | 400060001 | Chennai |
| Currency Chest | TMBL0000984 | – | Chennai |
| Integrated Treasury | TMBL0000978 | 600060001 | Chennai |
| International Banking Division | TMBL0000990 | – | Chennai |
| Kottivakkam | TMBL0000206 | 600060020 | Chennai |
| Koyambedu | TMBL0000513 | 600060054 | Chennai |
| Madipakkam | TMBL0000227 | 600060027 | Chennai |
| Medavakkam | TMBL0000235 | 600060028 | Chennai |
| Mylapore Chennai | TMBL0000450 | 600060048 | Chennai |
| Naravarikuppam | TMBL0000228 | 600060026 | Chennai |
| Neelankari | TMBL0000388 | 600060040 | Chennai |
| Nungambakkam | TMBL0000465 | 600060050 | Chennai |
| Pallikaranai | TMBL0000396 | 600060042 | Chennai |
| Porur | TMBL0000229 | 600060025 | Chennai |
| Rtgs Cell | TMBL0000991 | – | Chennai |
| Rtgs Cell | TMBL0009999 | – | Chennai |
| Velachery Chennai | TMBL0000454 | 600060049 | Chennai |
