7 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Belapur | SURY0000011 | 400757002 | Navi Mumbai |
| Central Back Office | SURY0BK0000 | – | Navi Mumbai |
| Corporate Office | SURY0HE0001 | – | Navi Mumbai |
| Nerul | SURY0000013 | 400757004 | Navi Mumbai |
| Seawoods Back Office | SURY0123456 | – | Navi Mumbai |
| Suryoday Small Finance Bank IMPS | SURY0000001 | 400757001 | Navi Mumbai |
| Treasury Department | SURY0TR0002 | – | Navi Mumbai |
