31 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Almora | SBIN0000605 | 263002004 | Almora |
| Bare China | SBIN0003650 | 263002023 | Almora |
| Chaukhutia | SBIN0002534 | 263002012 | Almora |
| Chilianaula | SBIN0009073 | 263002653 | Almora |
| Dharanaula | SBIN0017342 | 263002107 | Almora |
| Dhaula Devi | SBIN0008967 | 263002122 | Almora |
| Dhaulchina | SBIN0008353 | 263002083 | Almora |
| Dhyari | SBIN0009943 | 263002097 | Almora |
| Dwarahat | SBIN0002540 | 263002462 | Almora |
| Kec Dwarahat | SBIN0010584 | 263002463 | Almora |
| Lala Bazar Almora | SBIN0014152 | 263002156 | Almora |
| Lamgara | SBIN0005975 | 263002075 | Almora |
| Majkhali | SBIN0007647 | 263002028 | Almora |
| Mini Racpc Almora | SBIN0064602 | 263002021 | Almora |
| Molekhal | SBIN0004759 | 263002117 | Almora |
| New Collectorate Bhawan, Almora | SBIN0064371 | 263002601 | Almora |
| Paisia | SBIN0008969 | 263002118 | Almora |
| Pali Gunaditya | SBIN0015459 | 263002151 | Almora |
| Pandekhola | SBIN0011324 | 263002997 | Almora |
| Panuanaula | SBIN0001574 | 263002116 | Almora |
| R B O Almora | SBIN0009203 | – | Almora |
| Racc Almora | SBIN0062326 | 263002127 | Almora |
| Racc Bageshwar | SBIN0062327 | 263002711 | Almora |
| Racc Gaucher | SBIN0062332 | 246002507 | Almora |
| Racc Haldwani | SBIN0062334 | 263002061 | Almora |
| Rampur ,almora | SBIN0009938 | 263002656 | Almora |
| Rbo Vii Almora | SBIN0062300 | 263002125 | Almora |
| Shitlakhet | SBIN0007313 | 263002079 | Almora |
| Someshwar | SBIN0003390 | 263002018 | Almora |
| Syalde | SBIN0005675 | 263002056 | Almora |
| Tarikhet | SBIN0005672 | 263002024 | Almora |
