7 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Adb Rudrapur | SBIN0007181 | 263002999 | Rudrapur |
| Kutchery Rudrapur | SBIN0017028 | 263002205 | Rudrapur |
| Pbb Rudrapur | SBIN0017264 | 263002206 | Rudrapur |
| Rudrapur | SBIN0000708 | 263002001 | Rudrapur |
| Rudrapur | SBIN0050662 | 263002209 | Rudrapur |
| Sidcul Rudrapur | SBIN0010496 | 263002207 | Rudrapur |
| Specialised Agriculture Commercial Branch, Rudrapur | SBIN0015051 | 263002204 | Rudrapur |
