80 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Pbb Chargawan | SBIN0018366 | 273002053 | Gorakhpur |
| Personal Banking Br Khalilabad | SBIN0016838 | 222002264 | Gorakhpur |
| Piprauli | SBIN0006328 | 273002042 | Gorakhpur |
| Puraina Branch, Maharajganj | SBIN0064341 | 273002303 | Gorakhpur |
| R B O I Gorakhpur | SBIN0014213 | – | Gorakhpur |
| Racc Gorakhpur Fi I | SBIN0063167 | 273002061 | Gorakhpur |
| Racc Gorakhpur Fi II | SBIN0063172 | 273002062 | Gorakhpur |
| Rajdhani | SBIN0006362 | 273002155 | Gorakhpur |
| Rajendra Nagar | SBIN0018455 | 273002055 | Gorakhpur |
| Rakhat | SBIN0009328 | 273002156 | Gorakhpur |
| Rbo Gorakhpur | SBIN0017907 | – | Gorakhpur |
| Rbo Gorakhpur Fi I Fimm | SBIN0063115 | 273002063 | Gorakhpur |
| Rbo Gorakhpur Fi II Fimm | SBIN0063116 | 273002064 | Gorakhpur |
| Rly Colony, Gorakhpur | SBIN0001494 | 273002014 | Gorakhpur |
| Sahjanwa | SBIN0006502 | 273002041 | Gorakhpur |
| Salempur Bazar | SBIN0016477 | 273002304 | Gorakhpur |
| Sardarnagar | SBIN0002609 | 273002506 | Gorakhpur |
| Seme Golghar | SBIN0065111 | 273002036 | Gorakhpur |
| Sihorawa | SBIN0008218 | 273002504 | Gorakhpur |
| Siktaur | SBIN0018918 | 273002057 | Gorakhpur |
| Sme Mohaddipur | SBIN0065118 | 273002039 | Gorakhpur |
| Smec, Gorakhpur | SBIN0064019 | 211002444 | Gorakhpur |
| Smeccc Gorakhpur | SBIN0015486 | – | Gorakhpur |
| Sonu Ghat, Deoria | SBIN0016601 | 274002061 | Gorakhpur |
| Specialised Commercial Br Gorakhpur | SBIN0017640 | 273002050 | Gorakhpur |
| Taramandal Branch, Gorakhpur | SBIN0016724 | 273002044 | Gorakhpur |
| Tekwar | SBIN0009565 | 273002508 | Gorakhpur |
| Tewaripur | SBIN0016800 | 273002047 | Gorakhpur |
| Urdu Bzr | SBIN0002623 | 273002010 | Gorakhpur |
| Zonal Office Gorakhpur ,off. Admin. | SBIN0008910 | – | Gorakhpur |
