24 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Adb Ballia | SBIN0004554 | 277002003 | Ballia |
| Ballia | SBIN0000017 | 277002002 | Ballia |
| Ballia City | SBIN0002517 | 277002009 | Ballia |
| Ballia Dt.Bareilly | SBIN0018563 | 243002520 | Ballia |
| Bansdih | SBIN0006048 | 277002505 | Ballia |
| Bilthera Road | SBIN0002530 | 277002519 | Ballia |
| Cac Ballia | SBIN0062091 | 277002525 | Ballia |
| Chogra | SBIN0008952 | 277002509 | Ballia |
| Dubhar | SBIN0012506 | 277002520 | Ballia |
| Karmanpur | SBIN0008959 | 277002513 | Ballia |
| Kotwa | SBIN0006285 | 277002516 | Ballia |
| Malada | SBIN0018697 | 277002524 | Ballia |
| Mini Racpc Ballia | SBIN0064246 | 277002222 | Ballia |
| M.M.T.D. College,ballia | SBIN0010177 | 277002017 | Ballia |
| Murlichhapara,lalganj | SBIN0011243 | 277002020 | Ballia |
| Nagra | SBIN0011244 | 277002517 | Ballia |
| Personal Banking Branch, Ballia | SBIN0017598 | 277002006 | Ballia |
| Racc Ballia Gorakhpur Fi II | SBIN0063171 | 277002020 | Ballia |
| Racc Ballia R and Db | SBIN0063208 | – | Ballia |
| Ramgarh | SBIN0012502 | 277002510 | Ballia |
| Rasra | SBIN0000168 | 221002202 | Ballia |
| Sahatwar | SBIN0002606 | 277002504 | Ballia |
| Sikanderpur | SBIN0002615 | 277002514 | Ballia |
| Sukhpura | SBIN0005957 | 277002502 | Ballia |
