73 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Adb Madurai | SBIN0005337 | 625002013 | Madurai |
| Alagarkovil | SBIN0017932 | 625002100 | Madurai |
| Amman Sannadhi, Madurai | SBIN0002289 | 625002011 | Madurai |
| Anaiyur | SBIN0012764 | 625002036 | Madurai |
| Andalpuram | SBIN0018158 | 625002081 | Madurai |
| Anna Nagar, Madurai | SBIN0010412 | 625002023 | Madurai |
| Anupannadi | SBIN0061291 | 625002094 | Madurai |
| Arasaradi, Madurai | SBIN0007482 | 625002015 | Madurai |
| Aruppukottai Town | SBIN0061628 | 626002204 | Madurai |
| Balasamudram | SBIN0007560 | 624002112 | Madurai |
| Bye Pass Road, Madurai | SBIN0011068 | 625002024 | Madurai |
| C T Complex Madurai | SBIN0007922 | 625002016 | Madurai |
| Commercial Br, Madurai | SBIN0004034 | 625002019 | Madurai |
| Currency Administration Cell Madurai | SBIN0010197 | – | Madurai |
| Dindigul | SBIN0070548 | 625002506 | Madurai |
| Document Archival Centre Madurai | SBIN0011761 | – | Madurai |
| Ellis Nagar | SBIN0018327 | 625002084 | Madurai |
| Jaihindpuram | SBIN0016491 | 625002162 | Madurai |
| K K Nagar Madurai | SBIN0016114 | 625002074 | Madurai |
| K. Pudur | SBIN0015569 | 625002069 | Madurai |
| Kadachanenthal | SBIN0065245 | 474002021 | Madurai |
| Kanniappapillaipatti | SBIN0009107 | 625002047 | Madurai |
| Karimedu, Madurai | SBIN0008167 | 625002017 | Madurai |
| Kochadai | SBIN0015570 | 625002070 | Madurai |
| Kosakulam Pudur | SBIN0070891 | 625002508 | Madurai |
| Kuruvithurai | SBIN0071245 | 625002514 | Madurai |
| Madurai | SBIN0000869 | 625002002 | Madurai |
| Madurai | SBIN0050868 | 625002089 | Madurai |
| Madurai Agri College | SBIN0003952 | 625002012 | Madurai |
| Madurai City | SBIN0000988 | 625002005 | Madurai |
| Madurai Kamaraj University | SBIN0002235 | 625002007 | Madurai |
| Madurai Main | SBIN0070008 | 625002503 | Madurai |
| Maduraiwest Masi Street | SBIN0070313 | 625002504 | Madurai |
| Melur Town | SBIN0064363 | 525002533 | Madurai |
| Modagam | SBIN0008647 | 625002161 | Madurai |
| Nagamalai Pudukottai | SBIN0018247 | 625002082 | Madurai |
| Nallur | SBIN0071139 | 625002512 | Madurai |
| Narayanapuram -Madurai | SBIN0011063 | 625002025 | Madurai |
| Othakadai, Madurai | SBIN0002246 | 625002008 | Madurai |
| Palanganatham | SBIN0011062 | 625002026 | Madurai |
| Pasumalai, Madurai | SBIN0002254 | 625002009 | Madurai |
| Pbmadurai | SBIN0004331 | 625002020 | Madurai |
| Peraiyur | SBIN0061792 | 625002516 | Madurai |
| R and Db Racc Kuzhithurai | SBIN0062470 | – | Madurai |
| R and Db Racc Thirumangalam | SBIN0062478 | – | Madurai |
| Rasmeccc-Cum-Sarc, Madurai | SBIN0005009 | 625002111 | Madurai |
| Rbo II Madurai | SBIN0014764 | – | Madurai |
| Rbo Madurai Region I | SBIN0014763 | – | Madurai |
| Rbo Madurai Region IV | SBIN0014766 | – | Madurai |
| Service Branch Madurai | SBIN0009957 | 625002010 | Madurai |
