20 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Bar | SBIN0032065 | 306003502 | Bar |
| Chanchodi | SBIN0032409 | 306002042 | Pali |
| Collectorate, Pali | SBIN0031589 | 306002030 | Pali |
| Dsh Pali | SBIN0062383 | 306002050 | Pali |
| Falna | SBIN0007868 | 306002100 | Pali |
| Housing Board Pali | SBIN0064370 | 306002054 | Pali |
| Ind Area, Pali | SBIN0031532 | 306002028 | Pali |
| Krishi Upaj Mandi, Pali | SBIN0031547 | 306003547 | Pali |
| Mini Racpc Pali | SBIN0064445 | 306002055 | Pali |
| Nayagaon Industrial Area, Pali | SBIN0032170 | 306002038 | Pali |
| Neembli Urra | SBIN0032470 | 306002043 | Pali |
| Pali | SBIN0061478 | 415002503 | Pali |
| Pali City | SBIN0005671 | 306002001 | Pali |
| Pali Marwar | SBIN0001636 | 306002002 | Pali |
| Punayata Industrial Area Pali | SBIN0032262 | 306002039 | Pali |
| Racc Pali Collectorate | SBIN0062396 | 306002049 | Pali |
| Ras | SBIN0018443 | 306002027 | Pali |
| Regional Business Ofice | SBIN0032331 | 306002199 | Pali |
| Sonai Manjhi | SBIN0032382 | 306002040 | Pali |
| Surana Market, Pali | SBIN0031195 | 306002047 | Pali |
