34 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Babai | SBIN0032227 | 333003051 | Babai |
| Bagar | SBIN0032228 | 333003052 | Bagar |
| Basawa | SBIN0032016 | 333003503 | Nawalgarh |
| Bissau | SBIN0032378 | 331003508 | Jhunjhunu |
| Buhana | SBIN0031821 | 333003821 | Buhana |
| Chanana | SBIN0032472 | 333003139 | Jhunjhunu |
| Chhawani Bazar Jhunjhunu | SBIN0032293 | 333003004 | Jhunjhunu |
| Chirana | SBIN0031336 | 333003336 | Chirana |
| Chirawa | SBIN0031128 | 333003128 | Chirawa |
| Collectorate, Jhunjhunu | SBIN0032040 | 333003003 | Jhunjhunu |
| Gudha Gorjika | SBIN0031131 | 333003131 | Gudha |
| Hetamsar | SBIN0032401 | 333003101 | Hetamsar |
| Jhunjhunu | SBIN0031129 | 333003129 | Jhunjhunu |
| Ked | SBIN0031678 | 333003678 | Ked |
| Khandwa | SBIN0032306 | 333003138 | Buhana |
| Khetri | SBIN0031132 | 333003132 | Khetri |
| Khetri Nagar | SBIN0031133 | 333003133 | Khetri |
| Kuharwas | SBIN0032003 | 333003502 | Kuharwas |
| Loharu Road, Pilani | SBIN0032078 | 333003399 | Pilani |
| Malsisar | SBIN0032377 | 331003507 | Jhunjhunu |
| Mandawa | SBIN0031742 | 333003742 | Mandawa |
| Mandrela | SBIN0032229 | 333003053 | Mandrela |
| Mukundgarh | SBIN0031740 | 333003740 | Mukundgarh |
| Nawalgarh | SBIN0031130 | 333003130 | Nawalgarh |
| Pacheri Kalan | SBIN0031880 | 333003880 | Pacheri Kalan |
| Pilani | SBIN0031398 | 333003398 | Pilani |
| Ranasar | SBIN0032473 | 333003140 | Jhunjhunu |
| Shimla | SBIN0032221 | 332003151 | Shimla |
| Singhana | SBIN0032079 | 333003504 | Singhana |
| Sultana | SBIN0032013 | 333003501 | Sultana |
| Surajgarh | SBIN0031135 | 333003135 | Surajgarh |
| Teetanwar | SBIN0032223 | 333003137 | Teetanwar |
| Udaipur Wati | SBIN0031136 | 333003136 | Udaipur Wati |
| Udaipurwati Adb | SBIN0031360 | 333003360 | Udaipur Wati |
