21 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Adb Bhusawar | SBIN0006749 | 321002008 | Bharatpur |
| Adb Nadbai | SBIN0006822 | 321002032 | Bharatpur |
| B N Gate, Bharatpur | SBIN0031063 | 321002009 | Bharatpur |
| Ballabhgarh | SBIN0006748 | 321002015 | Bharatpur |
| Bharatpur | SBIN0002313 | 321002002 | Bharatpur |
| Bharatpur Collectorate | SBIN0062016 | 321002042 | Bharatpur |
| Bharatpur Laxman Mandir | SBIN0032441 | 321003003 | Bharatpur |
| Brahmabad | SBIN0006185 | 321002016 | Bharatpur |
| Collectorate, Bharatpur | SBIN0031557 | 321002030 | Bharatpur |
| Dsh Bharatpur | SBIN0062370 | 321002040 | Bharatpur |
| Gopal Garh V B | SBIN0006324 | 321002027 | Bharatpur |
| Ind Estate, Bharatpur | SBIN0031062 | 321002034 | Bharatpur |
| Kanjoli Lines, Bharatpur | SBIN0031474 | 321002035 | Bharatpur |
| Krishna Nagar | SBIN0005732 | 321002003 | Bharatpur |
| Mini Racpc , Bharatpur | SBIN0064441 | 321002044 | Bharatpur |
| Nai Mandi Bharatpur | SBIN0032297 | 321002023 | Bharatpur |
| Racc Bharatpur | SBIN0063524 | 321002041 | Bharatpur |
| Racc Bharatpur Collectorate | SBIN0062388 | 321002039 | Bharatpur |
| Rudawal , Bharatpur | SBIN0064562 | 321002025 | Bharatpur |
| Sewar Bharatpur | SBIN0064722 | 321002045 | Bharatpur |
| Uit, Bharatpur | SBIN0031855 | 321002022 | Bharatpur |
