19 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Ariyankauppam | SBIN0016563 | 605002113 | Pondicherry |
| Cac Pondicherry | SBIN0010198 | – | Pondicherry |
| Dac Pondicherry | SBIN0018572 | 605002119 | Pondicherry |
| Jipmer, Pondichery | SBIN0002238 | 605002006 | Pondicherry |
| Kadirkamam | SBIN0010662 | 605002013 | Pondicherry |
| Lawspet | SBIN0010507 | 605002012 | Pondicherry |
| Mahe | SBIN0006407 | 673002052 | Pondicherry |
| Palloor | SBIN0018622 | 673002053 | Pondicherry |
| Pbb Branch, Pondicherry | SBIN0015715 | 605002019 | Pondicherry |
| Pondicherry | SBIN0000900 | 605002002 | Pondicherry |
| Pondicherry | SBIN0070601 | 605002123 | Pondicherry |
| Rasmeccc-Cum-Sarc | SBIN0010324 | 605002090 | Pondicherry |
| Rbo, Pondicherry | SBIN0014769 | – | Pondicherry |
| Reddiarpalayam | SBIN0012797 | 605002016 | Pondicherry |
| Sbiintouch Pondicherry | SBIN0019073 | 605002118 | Pondicherry |
| Siruthozhil, Pondicherry | SBIN0007314 | 605002003 | Pondicherry |
| Thirukkanur | SBIN0016900 | 605002116 | Pondicherry |
| Tirubhuvanai | SBIN0012793 | 605002021 | Pondicherry |
| Villiyanur | SBIN0016854 | 605002115 | Pondicherry |
