29 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Ambapua | SBIN0010914 | 760002511 | Ganjam |
| Athagadapatna | SBIN0006090 | 761002527 | Ganjam |
| Balikuda | SBIN0010915 | 754002525 | Ganjam |
| Berhampur | SBIN0020602 | 760002023 | Ganjam |
| Buguda | SBIN0010910 | 760002504 | Ganjam |
| Chhamunda | SBIN0008940 | 762002506 | Ganjam |
| Chikiti | SBIN0010912 | 760002503 | Ganjam |
| Dabugaon | SBIN0010933 | 764002522 | Ganjam |
| Gallery | SBIN0006475 | 761002537 | Ganjam |
| Gandhinagar | SBIN0010129 | 760002009 | Ganjam |
| Ganjam | SBIN0003816 | 761002026 | Ganjam |
| Golonthara | SBIN0018475 | 761002546 | Ganjam |
| Gopalpur-On-Sea | SBIN0017972 | 761002402 | Ganjam |
| Hinjilicut | SBIN0010131 | 760002501 | Ganjam |
| Jagannathprasad | SBIN0012113 | 760002508 | Ganjam |
| Karchuli | SBIN0006120 | 761002538 | Ganjam |
| Keshpur | SBIN0018491 | 761002549 | Ganjam |
| Khajuripada | SBIN0006935 | 761002512 | Ganjam |
| Khalikote | SBIN0012103 | 761002505 | Ganjam |
| Khandagiri | SBIN0010927 | 751002037 | Ganjam |
| Khaspa Street Berhampur | SBIN0016584 | 760002017 | Ganjam |
| Parlakhemundi Bazar | SBIN0010908 | 761002103 | Ganjam |
| Purusottampur Bazar | SBIN0018463 | 761002545 | Ganjam |
| Racc Ganjam Fimm | SBIN0063411 | 761002403 | Ganjam |
| Raighar | SBIN0010934 | 764002503 | Ganjam |
| Rasmecc Sarc | SBIN0010072 | – | Ganjam |
| Sbild Gopalpur on Sea | SBIN0008765 | 761002552 | Ganjam |
| Serango | SBIN0006936 | 761002531 | Ganjam |
| Zo Berhampur | SBIN0009076 | – | Ganjam |
