9 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Baipariguda | SBIN0012097 | 764002501 | Jeypore |
| Gandhi Chowk | SBIN0012095 | 764002104 | Jeypore |
| Jeypore | SBIN0000101 | 764002102 | Jeypore |
| Kundura Koraput | SBIN0065307 | 764002011 | Jeypore |
| Nandapur Koraput | SBIN0065306 | 786002014 | Jeypore |
| Racc Jeypore R and Db | SBIN0063398 | 764002004 | Jeypore |
| Regional Business Office Jeypore | SBIN0009960 | – | Jeypore |
| SBI Kakiriguma, Koraput | SBIN0065234 | 765002012 | Jeypore |
| SBI Lamtaput, Koraput | SBIN0065260 | 764002009 | Jeypore |
