24 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Amarda Road | SBIN0006420 | 756002518 | Balasore |
| Balasore | SBIN0000016 | 756002002 | Balasore |
| Balasore Ind. Estate | SBIN0007020 | 756002003 | Balasore |
| Baliapal | SBIN0017958 | 756002545 | Balasore |
| Cac Balasore | SBIN0061939 | 756002014 | Balasore |
| Capc Balasore | SBIN0080132 | 756002017 | Balasore |
| College Road, Balasore | SBIN0010252 | 756002006 | Balasore |
| Fatepur | SBIN0006418 | 756002523 | Balasore |
| F.M.Square | SBIN0014470 | 756002008 | Balasore |
| Gaddeulia | SBIN0007021 | 757002521 | Balasore |
| Gopalpur | SBIN0012053 | 756002501 | Balasore |
| Jamjhadi | SBIN0009826 | 756002532 | Balasore |
| Januganj | SBIN0010128 | 756002005 | Balasore |
| Kansa | SBIN0006415 | 756002513 | Balasore |
| Kondaghat Sab | SBIN0009821 | 756002515 | Balasore |
| Kupari | SBIN0006129 | 756002525 | Balasore |
| Mukulisi | SBIN0009820 | 756002514 | Balasore |
| O T Road Balasore | SBIN0064535 | 756002016 | Balasore |
| Proof Road, Balasore | SBIN0012047 | 756002007 | Balasore |
| Racc Balasore R and Db | SBIN0063382 | 756002011 | Balasore |
| Rasmec Balasore | SBIN0063945 | 756002015 | Balasore |
| Regional Business Office, Balasore | SBIN0005113 | – | Balasore |
| Sahadevkhunta | SBIN0016101 | 756002009 | Balasore |
| Srirampur | SBIN0006413 | 756002517 | Balasore |
