27 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Arni ,lonbehel | SBIN0008338 | 445002472 | Yavatmal |
| Chikhali Bhandegaon | SBIN0008334 | 445002689 | Yavatmal |
| Currency Administration Cell, Yavatmal | SBIN0062119 | 445002014 | Yavatmal |
| Dattachowk, Yawatmal | SBIN0006332 | 445002002 | Yavatmal |
| Dhamangaon Deo | SBIN0008335 | 445002439 | Yavatmal |
| Dhanki | SBIN0003077 | 445002430 | Yavatmal |
| Digras | SBIN0000367 | 445002818 | Yavatmal |
| Dsh Yavatmal | SBIN0062886 | 445002013 | Yavatmal |
| Harsul | SBIN0008336 | 445002436 | Yavatmal |
| Jawala | SBIN0008337 | 445002454 | Yavatmal |
| Kayar Sab | SBIN0008332 | 445002444 | Yavatmal |
| Lohara | SBIN0018643 | 445002501 | Yavatmal |
| Lohi | SBIN0007467 | 445002722 | Yavatmal |
| Mahagaon Kasba | SBIN0006723 | 445002441 | Yavatmal |
| Main Line, Yavatmal | SBIN0017870 | 445002004 | Yavatmal |
| Mukutban | SBIN0004814 | 445002443 | Yavatmal |
| Naigaonsab | SBIN0008333 | 445002440 | Yavatmal |
| Parwa | SBIN0006777 | 445002434 | Yavatmal |
| Patanbori | SBIN0003453 | 445002428 | Yavatmal |
| R and Db Racc Yavatmal | SBIN0062936 | 445002012 | Yavatmal |
| Racc Yavatmal | SBIN0062909 | 445002011 | Yavatmal |
| Racpc Yavatmal | SBIN0064124 | 445002015 | Yavatmal |
| Sawarkhed | SBIN0008331 | 445002445 | Yavatmal |
| Shindola | SBIN0006045 | 445002725 | Yavatmal |
| Sme Yavatmal | SBIN0015039 | 445002010 | Yavatmal |
| Umarasara | SBIN0011520 | 445002367 | Yavatmal |
| Yavatmal | SBIN0000506 | 445002967 | Yavatmal |
