28 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Adb Jalgaon | SBIN0003295 | 425002053 | Jalgaon |
| Cac Jalgaon | SBIN0014411 | 435002339 | Jalgaon |
| Chalisgaon | SBIN0000345 | 424002892 | Jalgaon |
| Chopda | SBIN0021225 | 425002502 | Jalgaon |
| Dadawadi Jalgaon | SBIN0017742 | 425002008 | Jalgaon |
| Dahiwad Ub | SBIN0008715 | 424002838 | Jalgaon |
| Dana Bazar, Jalgaon | SBIN0007570 | 425002004 | Jalgaon |
| Fimm Racc Jalgaon | SBIN0062898 | 425002012 | Jalgaon |
| Jalgaon | SBIN0000393 | 425002001 | Jalgaon |
| Jalgaon | SBIN0020800 | 425002011 | Jalgaon |
| Jalgaon Jamod | SBIN0001052 | 443002692 | Jalgaon |
| Jalgaon Jamod Adb | SBIN0003519 | 443002656 | Jalgaon |
| Jargaon | SBIN0018699 | 424002966 | Jalgaon |
| Jelha Peth, Jalgaon | SBIN0011515 | 425002371 | Jalgaon |
| Kalika Mandir, Jalgaon | SBIN0018300 | 425002009 | Jalgaon |
| Mahabal Area Jalgaon | SBIN0015063 | 425002289 | Jalgaon |
| Midc, Jalgaon | SBIN0006336 | 425002093 | Jalgaon |
| Mini Racpc, Jalgaon | SBIN0064409 | 425002015 | Jalgaon |
| Pachora | SBIN0000441 | 424002869 | Jalgaon |
| Pachora | SBIN0021142 | 424002103 | Jalgaon |
| R and Db Racc Bhusaval | SBIN0062926 | – | Jalgaon |
| R and Db Racc Jilha Pteh | SBIN0062925 | 425002013 | Jalgaon |
| Railway Colony, Bhusawal | SBIN0007414 | 425002999 | Jalgaon |
| Rbo Jalgaon | SBIN0014008 | – | Jalgaon |
| Savda | SBIN0003847 | 425002780 | Jalgaon |
| Sbiintouch Jalgaon | SBIN0019220 | 425002955 | Jalgaon |
| Shiv Colony Jalgaon. | SBIN0012689 | 425002446 | Jalgaon |
| Tarkheda Bk | SBIN0017522 | 424002502 | Jalgaon |
