16 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Adb Bibi | SBIN0004743 | 443002691 | Buldhana |
| Buldana | SBIN0000340 | 443002905 | Buldhana |
| Buldhana | SBIN0021443 | 443002005 | Buldhana |
| Currency Administration Cell Buldhana | SBIN0062117 | 443002011 | Buldhana |
| Deulgaon Mahi | SBIN0011425 | 443002552 | Buldhana |
| Deulgaon Raja | SBIN0012013 | 443002013 | Buldhana |
| Deulgaon Raja | SBIN0020060 | 431002620 | Buldhana |
| Hiwara Ashram | SBIN0018641 | 443002525 | Buldhana |
| Kingaon Jattu | SBIN0008413 | 443002378 | Buldhana |
| Malkapur | SBIN0000419 | 443002913 | Buldhana |
| Malkapur Adb | SBIN0003359 | 443002841 | Buldhana |
| Mehkar | SBIN0000426 | 443002817 | Buldhana |
| Pimpalgaon Devi | SBIN0008411 | 443002739 | Buldhana |
| Shegaon | SBIN0021442 | 444002403 | Buldhana |
| Shelsur Sab | SBIN0008409 | 443002677 | Buldhana |
| Sunderkhed | SBIN0012016 | 443002561 | Buldhana |
