22 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Andheri (East), Mumbai | SBIN0031659 | 400003014 | Mumbai |
| Andheri (West), Mumbai | SBIN0031631 | 400003012 | Mumbai |
| Borivali | SBIN0020924 | 400002439 | Greater Bombay |
| Chembur Branch | SBIN0020408 | 400002426 | Greater Bombay |
| Commercial Network Branch, Mumbai | SBIN0031717 | 400003015 | Mumbai |
| Corporate Finance Branch, Mumbai | SBIN0031279 | 400003003 | Mumbai |
| Dadar | SBIN0020377 | 400002427 | Greater Bombay |
| Forex Treasury | SBIN0031392 | – | Mumbai |
| Fort Br | SBIN0020634 | 400002431 | Greater Bombay |
| Ghatkoper, Mumbai | SBIN0031561 | 400003010 | Mumbai |
| Gokuldham Gore Gaon E | SBIN0021003 | 400002441 | Greater Bombay |
| Kalbadevi | SBIN0020869 | 400002437 | Greater Bombay |
| Malad West | SBIN0020733 | 400002433 | Greater Bombay |
| Malad (West), Mumbai | SBIN0031607 | 400003013 | Mumbai |
| Mulund | SBIN0020276 | 400002428 | Greater Bombay |
| New Panvel | SBIN0020888 | 400002438 | Greater Bombay |
| Rtgs-Ho, Funds Department, Mumbai | SBIN0031303 | – | Mumbai |
| Sion Br | SBIN0020313 | 400002421 | Greater Bombay |
| Thane | SBIN0020865 | 400002436 | Greater Bombay |
| Treasury Dept Mumbai | SBIN0020600 | 400004300 | Greater Bombay |
| Vashi | SBIN0020794 | 400002434 | Greater Bombay |
| Vashi | SBIN0031799 | 400003018 | Mumbai |
