20 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| A D B Damoh | SBIN0001832 | 470002053 | Damoh |
| Batiagarh | SBIN0003774 | 470002003 | Damoh |
| Cac Damoh | SBIN0061888 | 470010058 | Damoh |
| Damoh | SBIN0000355 | 470002051 | Damoh |
| Damoh City | SBIN0003716 | 470002403 | Damoh |
| Devdongra | SBIN0009734 | 470002511 | Damoh |
| Fimm Rbo-Iv Damoh | SBIN0062541 | – | Damoh |
| Futera Kalan | SBIN0006254 | 470002512 | Damoh |
| Hindoria | SBIN0002855 | 470002530 | Damoh |
| Hinotakalan | SBIN0005502 | 470002515 | Damoh |
| Jabera | SBIN0002857 | 470002507 | Damoh |
| Khanderi | SBIN0009181 | 470002517 | Damoh |
| Kumhari | SBIN0064524 | 470002009 | Damoh |
| Narsinghgarh | SBIN0005514 | 470002508 | Damoh |
| Patera | SBIN0002881 | 470002518 | Damoh |
| Racc Damoh R and Db | SBIN0062617 | – | Damoh |
| Station Road Damoh | SBIN0062272 | – | Damoh |
| Tandon Complex, Damoh | SBIN0030249 | 470002054 | Damoh |
| Tejgarh ,sanga | SBIN0009736 | 470002018 | Damoh |
| Tendukheda | SBIN0002895 | 470002520 | Damoh |
