28 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Althara Junction | SBIN0007203 | 695002003 | Trivandrum |
| Ambalathara | SBIN0071191 | 695002883 | Trivandrum |
| Attingal | SBIN0007017 | 695002052 | Trivandrum |
| Fund Settlement Link Office - Thiruvananthapuram | SBIN0004066 | – | Trivandrum |
| Jawahar Nagar, Thiruvananthapuram | SBIN0004685 | 695002004 | Trivandrum |
| Kalady | SBIN0071192 | 695002881 | Trivandrum |
| Kannaoola | SBIN0008293 | 695002013 | Trivandrum |
| Mannanthala | SBIN0016081 | 695002041 | Trivandrum |
| Marakkada Rd | SBIN0003826 | 695002005 | Trivandrum |
| Nanthencode | SBIN0007898 | 695002006 | Trivandrum |
| Oad, Zo, Thiruvananthapuram | SBIN0006204 | – | Trivandrum |
| Pattom | SBIN0003355 | 695002007 | Trivandrum |
| Perumkadavila | SBIN0071190 | 695002896 | Trivandrum |
| Peyad | SBIN0013221 | 695002037 | Trivandrum |
| Pongandu | SBIN0008030 | 695002801 | Trivandrum |
| Sib Thiruvananthapuram | SBIN0007211 | 695002008 | Trivandrum |
| Sme City Credit Center | SBIN0013202 | – | Trivandrum |
| Spbb Thiruvananthapuram | SBIN0004360 | 695002022 | Trivandrum |
| Sreekariyam - Thiruvananthapuram | SBIN0006686 | 695002015 | Trivandrum |
| Statue Branch, Thiruvananthapuram | SBIN0008680 | 695002009 | Trivandrum |
| Technopark, Thiruvananthapuram | SBIN0007617 | 695002017 | Trivandrum |
| Thampanoor, Thiruvananthapuram | SBIN0008671 | 695002010 | Trivandrum |
| Thattathumala | SBIN0008787 | 695002802 | Trivandrum |
| Thembamood | SBIN0007253 | 695002806 | Trivandrum |
| Thiruvanathapuram | SBIN0000941 | 695002002 | Trivandrum |
| Valiathura | SBIN0004237 | 695002019 | Trivandrum |
| Valiyamala | SBIN0007854 | 695002020 | Trivandrum |
| Varkala | SBIN0007845 | 695002054 | Trivandrum |
