111 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Pangode | SBIN0070546 | 695002972 | Thiruvananthapuram |
| Pappanamcode | SBIN0070030 | 695002943 | Thiruvananthapuram |
| Pattom | SBIN0070212 | 695002926 | Thiruvananthapuram |
| Peroorkada | SBIN0070434 | 695002927 | Thiruvananthapuram |
| Personal Banking Branch | SBIN0070671 | 695002947 | Thiruvananthapuram |
| Perumkuzhy | SBIN0070312 | 695002973 | Thiruvananthapuram |
| Pettah | SBIN0070213 | 695002928 | Thiruvananthapuram |
| Peyad | SBIN0070383 | 695002955 | Thiruvananthapuram |
| Pongumoodu | SBIN0017183 | 695002045 | Thiruvananthapuram |
| Poojapura | SBIN0070032 | 695002929 | Thiruvananthapuram |
| Poonthura | SBIN0070422 | 695002930 | Thiruvananthapuram |
| Poovachal Adb | SBIN0070302 | 695002982 | Thiruvananthapuram |
| Poovar | SBIN0070046 | 695002899 | Thiruvananthapuram |
| Pothencode | SBIN0070018 | 695002974 | Thiruvananthapuram |
| Pozhiyoor | SBIN0070566 | 695002988 | Thiruvananthapuram |
| Pravachambalam | SBIN0070307 | 695002956 | Thiruvananthapuram |
| Psbambalamukku | SBIN0070923 | 695002996 | Thiruvananthapuram |
| Pulluvazhy | SBIN0065015 | 683002010 | Thiruvananthapuram |
| Puthenchanthai | SBIN0070026 | 695002931 | Thiruvananthapuram |
| Puthukurichy | SBIN0070047 | 695002975 | Thiruvananthapuram |
| Racc Kazhakuttom | SBIN0064632 | 695002025 | Thiruvananthapuram |
| Racc Nedumangad | SBIN0064633 | 695002026 | Thiruvananthapuram |
| Racc Neyyattinkara | SBIN0064631 | 695002012 | Thiruvananthapuram |
| Racc, Rbo I Thiruvananthapuram | SBIN0064630 | 695002009 | Thiruvananthapuram |
| Rasmecc,trivandrum | SBIN0070901 | 695002064 | Thiruvananthapuram |
| Rasmeccc Kazhakoottam | SBIN0061042 | 695002063 | Thiruvananthapuram |
| Rbo Three Thiruvananthapuram | SBIN0061002 | 695002780 | Thiruvananthapuram |
| Rbo, Trivandrum | SBIN0014916 | – | Thiruvananthapuram |
| Rbofour, Thiruvananthapuram | SBIN0061003 | 695002788 | Thiruvananthapuram |
| Rbotwo Thiruvananthapuram | SBIN0061001 | 695002789 | Thiruvananthapuram |
| Santhi Nagar | SBIN0070263 | 695002935 | Thiruvananthapuram |
| Sasthamangalam | SBIN0016656 | 695002049 | Thiruvananthapuram |
| Sasthamangalam | SBIN0070023 | 695002933 | Thiruvananthapuram |
| Sblc, Thiruvananthapuram | SBIN0061181 | – | Thiruvananthapuram |
| Sector Noida | SBIN0018161 | 110002559 | Thiruvananthapuram |
| Shanghumughom | SBIN0070025 | 695002932 | Thiruvananthapuram |
| Specialised Nripbcentre | SBIN0070828 | 695002910 | Thiruvananthapuram |
| Specialised Service Branch for Govt | SBIN0070681 | 695002877 | Thiruvananthapuram |
| Sreekariyam | SBIN0070288 | 695002942 | Thiruvananthapuram |
| Thirumala | SBIN0070022 | 695002936 | Thiruvananthapuram |
| Thiruvananthap | SBIN0070268 | 695002945 | Thiruvananthapuram |
| Thiruvananthapuram | SBIN0070029 | 695002925 | Thiruvananthapuram |
| Thiruvananthapuram | SBIN0070252 | 695002911 | Thiruvananthapuram |
| Thiruvananthapuram Main | SBIN0070028 | 695002913 | Thiruvananthapuram |
| Thopramkudy | SBIN0064986 | 685002008 | Thiruvananthapuram |
| Udiyankulangaraadb | SBIN0070460 | 695002983 | Thiruvananthapuram |
| Upputhara | SBIN0064987 | 685002009 | Thiruvananthapuram |
| Uzhamalakkal | SBIN0070547 | 695002989 | Thiruvananthapuram |
| Vakkom | SBIN0070050 | 695002976 | Thiruvananthapuram |
| Vamanapuram | SBIN0070052 | 695002977 | Thiruvananthapuram |
