29 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Apmc Batawadi | SBIN0041104 | 572002020 | Tumkur |
| Ashoknagar, Tumkur | SBIN0016486 | 572002005 | Tumkur |
| Batawadi, Tumkur | SBIN0007962 | 572002002 | Tumkur |
| Byatharahosahalli | SBIN0040518 | 572002060 | Tumkur |
| Cac ,bank Road, Tumkur | SBIN0061856 | 572002074 | Tumkur |
| Guleharavi | SBIN0041139 | 572002067 | Tumkur |
| Hebbur | SBIN0040789 | 572002064 | Tumkur |
| Jyothinagara | SBIN0041185 | 572002174 | Tumkur |
| Kalpatharu Nadu | SBIN0065214 | 572002078 | Tumkur |
| K.G.Temple | SBIN0018345 | 572002528 | Tumkur |
| Kodigehally Branch | SBIN0041177 | 572002068 | Tumkur |
| Mangalawada | SBIN0018223 | 572002526 | Tumkur |
| Raghavendra Nagar | SBIN0040574 | 572002010 | Tumkur |
| Region III | SBIN0040591 | 560006591 | Tumkur |
| S S Puram Branch | SBIN0041147 | 572002021 | Tumkur |
| Sadashivanagar | SBIN0040686 | 572002015 | Tumkur |
| Siddaganga Extn | SBIN0040334 | 572002011 | Tumkur |
| Siddaganga Mutt | SBIN0041125 | 572002019 | Tumkur |
| Siragate | SBIN0040418 | 572002014 | Tumkur |
| Sit Extension,tumkur | SBIN0007969 | 572002003 | Tumkur |
| Tiptur | SBIN0007500 | 572002202 | Tumkur |
| Tumkur | SBIN0003917 | 572002101 | Tumkur |
| Tumkur | SBIN0040092 | 572002009 | Tumkur |
| Tumkur University Campus | SBIN0040850 | 572002016 | Tumkur |
| Vasanth Narasapur | SBIN0018363 | 572002007 | Tumkur |
| Vinayakanagar Extn | SBIN0040282 | 572002013 | Tumkur |
| Y N Hosakote | SBIN0041105 | 572006577 | Tumkur |
| Yeleramapura | SBIN0040489 | 572002035 | Tumkur |
| Yellapura | SBIN0040793 | 572002017 | Tumkur |
