29 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Abd Belgaum | SBIN0001813 | 590002003 | Belgaum |
| Angol | SBIN0015453 | 590002014 | Belgaum |
| Belgaum | SBIN0040209 | 590002025 | Belgaum |
| Belgaum Bazaar | SBIN0002204 | 590002004 | Belgaum |
| Belgaum City | SBIN0017789 | 590002021 | Belgaum |
| Belgaum Main | SBIN0000816 | 590002002 | Belgaum |
| Channammanagar | SBIN0007862 | 590002007 | Belgaum |
| Comm. Belgaum | SBIN0004160 | 590002009 | Belgaum |
| Goaves | SBIN0016536 | 590002020 | Belgaum |
| Government Estate, Belgaum | SBIN0005536 | 590002006 | Belgaum |
| Hanuman Nagar | SBIN0040786 | 590002031 | Belgaum |
| Hindwadi | SBIN0040363 | 590002026 | Belgaum |
| Industrail Estate,belgaum | SBIN0002217 | 590002005 | Belgaum |
| Industrial Estate Kakati | SBIN0015454 | 590002015 | Belgaum |
| Khasbag | SBIN0016401 | 590002019 | Belgaum |
| M K Hubli | SBIN0013142 | 591002118 | Belgaum |
| Malamaruthi Extn | SBIN0040419 | 590002027 | Belgaum |
| Mlirc, Belgaum | SBIN0005300 | 590002011 | Belgaum |
| Ramteertha Nagar Belgaum | SBIN0017790 | 590002022 | Belgaum |
| Regional Business Office,belgaum | SBIN0015176 | – | Belgaum |
| Retail Assets and Small Medium Enterprises City Credit Centre, Belgaum | SBIN0005214 | 590002101 | Belgaum |
| Sadashivanagar Belgaum | SBIN0040965 | 590002034 | Belgaum |
| Sbiintouch Belgaum | SBIN0019123 | 590002023 | Belgaum |
| Service Branch, Belgaum | SBIN0009993 | 590002001 | Belgaum |
| Shivabasava Nagar | SBIN0008789 | 590002008 | Belgaum |
| Suvarna Vidhana Soudha | SBIN0041079 | 590002035 | Belgaum |
| Vadagaon | SBIN0040446 | 590002029 | Belgaum |
| Vtu Campus Matche | SBIN0040649 | 590002030 | Belgaum |
| Yamakanamaradi | SBIN0015333 | 591002534 | Belgaum |
