25 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Adb Naraingarh | SBIN0001691 | 134002032 | Ambala |
| Ambala Cantt | SBIN0000607 | 133002001 | Ambala |
| Ambala Cantt. | SBIN0031569 | 133003002 | Ambala |
| Ambala City | SBIN0000608 | 133002008 | Ambala |
| Ambala City | SBIN0032171 | 133003003 | Ambala |
| Ambala City C.M | SBIN0050155 | 133002024 | Ambala |
| Ambala City G.T.Road | SBIN0050316 | 133002023 | Ambala |
| Ambala City Mandi, Ambala | SBIN0002293 | 134002003 | Ambala |
| Ambala Huda Sector | SBIN0050762 | 133002027 | Ambala |
| Ambala Sajc | SBIN0050724 | 133002025 | Ambala |
| Cloth Market, Ambala City | SBIN0016752 | 133002016 | Ambala |
| Currency Administration Cell Ambala | SBIN0005287 | – | Ambala |
| Govt. Polytecnic Ambala City | SBIN0010057 | 133002010 | Ambala |
| Hmm Ambala City | SBIN0006595 | 133002009 | Ambala |
| Industrial Estate, Ambala Cantt | SBIN0008565 | 133002003 | Ambala |
| Industrial Estate, Panchkula | SBIN0006157 | 160002025 | Ambala |
| Kharga Welfare Utility Complex | SBIN0061276 | 133002035 | Ambala |
| Main Branch Panchkula | SBIN0001509 | 160002026 | Ambala |
| Model Town, Ambala City | SBIN0002420 | 133002006 | Ambala |
| Pathreri | SBIN0005701 | 134002061 | Ambala |
| R.A.Bazar,ambala | SBIN0005670 | 133002005 | Ambala |
| Sadar Bazar Ambala Cantt | SBIN0002468 | 133002002 | Ambala |
| Saha | SBIN0016891 | 133002017 | Ambala |
| Smec Ambala | SBIN0061175 | 133002034 | Ambala |
| Yamunanagar | SBIN0001293 | 135002001 | Ambala |
