77 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Air Force Station Chandigarh | SBIN0001495 | 160002012 | Chandigarh |
| Attawa, Chandigarh | SBIN0003936 | 160002002 | Chandigarh |
| Bhagu Road | SBIN0008476 | 151002004 | Chandigarh |
| Centralised Clearing Processing Centre | SBIN0010388 | – | Chandigarh |
| Chandigarh | SBIN0031319 | 160003001 | Chandigarh |
| Chandigarh-D | SBIN0050117 | 160002121 | Chandigarh |
| Chandigarh-D | SBIN0050215 | 160002123 | Chandigarh |
| Chandigarh Distt. Courts | SBIN0050719 | 160002142 | Chandigarh |
| Chandigarh Grain Market- | SBIN0050116 | 160002122 | Chandigarh |
| Chandigarh Housing Board | SBIN0010604 | 160002042 | Chandigarh |
| Chandigarh Main | SBIN0000628 | 160002020 | Chandigarh |
| Chandigarh Pb and Haryana Highct | SBIN0050306 | 160002127 | Chandigarh |
| Chandigarh Sec | SBIN0050736 | 160002150 | Chandigarh |
| Chandigarh Sec | SBIN0050752 | 160002153 | Chandigarh |
| Chandigarh Sect B | SBIN0051201 | 160002186 | Chandigarh |
| Chandigarh Sector-C | SBIN0050427 | 160002125 | Chandigarh |
| Chandigarh Sector-C | SBIN0050949 | 160002172 | Chandigarh |
| Chandigarh,sector- C | SBIN0051017 | 160002176 | Chandigarh |
| Chandigarh Sector-D | SBIN0050145 | 160002118 | Chandigarh |
| Chandigarh Sector D | SBIN0051273 | 160002192 | Chandigarh |
| Cppc, Chandigarh | SBIN0004469 | – | Chandigarh |
| Dadumajra | SBIN0050429 | 160002129 | Chandigarh |
| Daria | SBIN0050428 | 160002130 | Chandigarh |
| Fund Settlement Link Office,chandigarh | SBIN0008912 | – | Chandigarh |
| Govt. Medical College Hospital | SBIN0010607 | 160002043 | Chandigarh |
| Hcs Chandigarh | SBIN0006831 | 160002004 | Chandigarh |
| High Grounds | SBIN0004934 | 160002032 | Chandigarh |
| Hni Jammu | SBIN0017695 | 180002049 | Chandigarh |
| Industrial Estate, Chandigarh | SBIN0001508 | 160002005 | Chandigarh |
| Kaimbwala | SBIN0050523 | 160002132 | Chandigarh |
| Kazheri | SBIN0050435 | 160002133 | Chandigarh |
| Khuda Ali Sher | SBIN0050522 | 160002152 | Chandigarh |
| Maloya | SBIN0051404 | 160002199 | Chandigarh |
| Mani Majrachandigarh | SBIN0050635 | 160002134 | Chandigarh |
| M.C.M. D.A.V. College for Women, Chandigarh | SBIN0010609 | 160002045 | Chandigarh |
| Medical Institute ,pgi | SBIN0001524 | 160002007 | Chandigarh |
| N Area Behlana | SBIN0065473 | 160002039 | Chandigarh |
| New Haryana Sectt. Opposite Fire Station | SBIN0010603 | 160002046 | Chandigarh |
| Nri Chandigarh | SBIN0005850 | 160002027 | Chandigarh |
| Office Administration, Department. Chandigarh Lho | SBIN0005788 | – | Chandigarh |
| Panjab Engineering College, Chandigrah | SBIN0002452 | 160002008 | Chandigarh |
| Pbb Chandigarh | SBIN0004049 | 160002013 | Chandigarh |
| Punjab University | SBIN0000742 | 160002009 | Chandigarh |
| Racpc, Chandigarh | SBIN0004486 | – | Chandigarh |
| Racpc Chandigarh | SBIN0050778 | 166007778 | Chandigarh |
| Raipur Kalan | SBIN0051461 | 160002198 | Chandigarh |
| Ram Darbar, Chandigarh | SBIN0007501 | 160002010 | Chandigarh |
| Rbo Chandigarh | SBIN0014846 | – | Chandigarh |
| Rbofive Mohali | SBIN0051059 | 160002211 | Chandigarh |
| Rbofour Ropar | SBIN0061032 | 160002801 | Chandigarh |
