14 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Bandwan | PUNB0192920 | – | Purulia |
| Bikramdihi | PUNB0199620 | – | Purulia |
| Biur-Betur | PUNB0199520 | – | Purulia |
| Chhatna | PUNB0193020 | – | Purulia |
| Circle Office Purulia | PUNB0908600 | – | Purulia |
| Circle Sastra Centre Purulia | PUNB0830100 | – | Purulia |
| Kashipur | PUNB0029920 | – | Purulia |
| Khalgram | PUNB0199420 | – | Purulia |
| Lagda Manguria | PUNB0213320 | – | Purulia |
| Purulia | PUNB0019820 | – | Purulia |
| Purulia | PUNB0047500 | 723024002 | Purulia |
| Purulia Region | PUNB0098320 | – | Purulia |
| Ramsagar | PUNB0197120 | – | Purulia |
| Taldangra | PUNB0199720 | – | Purulia |
