36 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Alloy Steel Project | PUNB0020520 | – | Durgapur |
| Amarabati Defence Colony | PUNB0149020 | – | Durgapur |
| Benachity | PUNB0094120 | – | Durgapur |
| Bidhannagar | PUNB0091420 | – | Durgapur |
| Burdwan Region | PUNB0083920 | – | Durgapur |
| C Chest B O Durgapur Burdwan | PUNB0699700 | – | Durgapur |
| Cchest Burdwan | PUNB0889300 | – | Durgapur |
| Cchest Sainthia | PUNB0889400 | – | Durgapur |
| Circle Office Durgapur | PUNB0903900 | – | Durgapur |
| Circle Sastra Center Durgapur | PUNB0822200 | – | Durgapur |
| City Centre, Durgapur | PUNB0141110 | – | Durgapur |
| City Centredurgapur | PUNB0045020 | – | Durgapur |
| Coke Oven | PUNB0020420 | – | Durgapur |
| Currency Chest Banarhat | PUNB0890700 | – | Durgapur |
| Currency Chest Barakar | PUNB0889600 | – | Durgapur |
| Currency Chest Berhampur | PUNB0890000 | – | Durgapur |
| Currency Chest Cokeoven | PUNB0889700 | – | Durgapur |
| Currency Chest Coochbihar | PUNB0890800 | – | Durgapur |
| Currency Chest Kalyani | PUNB0890100 | – | Durgapur |
| Currency Chest Khatra | PUNB0891000 | – | Durgapur |
| Currency Chest Krishnanagar | PUNB0890500 | – | Durgapur |
| Currency Chest Malda | PUNB0889800 | – | Durgapur |
| Currency Chest Purulia | PUNB0891100 | – | Durgapur |
| Currency Chest Ranaghat | PUNB0890400 | – | Durgapur |
| Currency Chest Siliguri | PUNB0890900 | – | Durgapur |
| Durgapur | PUNB0020620 | – | Durgapur |
| Durgapur | PUNB0030410 | – | Durgapur |
| Durgapur,bengal Coll of Engtc | PUNB0476700 | 713024201 | Durgapur |
| Durgapur,durgapur Bhiringi | PUNB0015800 | 713024202 | Durgapur |
| Durgapur Nachan Road | PUNB0319700 | 713024203 | Durgapur |
| Mayabazardtps | PUNB0054620 | – | Durgapur |
| Mcc - Durgapur | PUNB0811300 | – | Durgapur |
| Pnb Loan Point Ram Durgapur | PUNB0805000 | – | Durgapur |
| Zonal Office Durgapur | PUNB0900500 | – | Durgapur |
| Zonal Sastra Centre Durgapur | PUNB0834400 | – | Durgapur |
| Zrmc Durgapur | PUNB0842600 | – | Durgapur |
