18 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Bajwas | PUNB0193920 | 341024019 | Jaipurrajasthan |
| Bassi | PUNB0194620 | 303024078 | Jaipurrajasthan |
| Gangapur City | PUNB0190720 | 322024013 | Jaipurrajasthan |
| Hanumangarh | PUNB0190820 | 335024073 | Jaipurrajasthan |
| Harsolao | PUNB0190920 | 342024038 | Jaipurrajasthan |
| Hindon City | PUNB0194720 | 322024014 | Jaipurrajasthan |
| Inana | PUNB0191720 | 341024017 | Jaipurrajasthan |
| Jaipur Regional Office | PUNB0187220 | – | Jaipurrajasthan |
| Jaipurrajasthan | PUNB0046720 | 302024068 | Jaipurrajasthan |
| Khunkhuna | PUNB0191020 | 341024018 | Jaipurrajasthan |
| Malpura | PUNB0194120 | 304024007 | Jaipurrajasthan |
| Malviyanagarjaipur | PUNB0144020 | 302024070 | Jaipurrajasthan |
| Mansrovar | PUNB0165620 | 302024071 | Jaipurrajasthan |
| Molasar | PUNB0191120 | 341024020 | Jaipurrajasthan |
| Nagaur | PUNB0194220 | 341024016 | Jaipurrajasthan |
| Neemrana | PUNB0210120 | 301024031 | Jaipurrajasthan |
| Sri Ganganagar | PUNB0190620 | 335024072 | Jaipurrajasthan |
| Tonk Road | PUNB0166620 | 302024069 | Jaipurrajasthan |
