28 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Begowal, Distt. Kapurthala ,pu | PUNB0131000 | 144024154 | Kapurthala |
| Begowal Tanda Road | PUNB0348900 | 144024156 | Kapurthala |
| Bholath | PUNB0146410 | 144024809 | Kapurthala |
| C Chest Kapurthala, Jat Road | PUNB0707700 | – | Kapurthala |
| Cantonment Area, Kapurthala | PUNB0469700 | 144024163 | Kapurthala |
| Chachokidistt Kaputhala | PUNB0186710 | 144024219 | Kapurthala |
| Chaheru Distt. Kapurthala | PUNB0494200 | – | Kapurthala |
| Circle Sastra Center Kapurthala | PUNB0825900 | – | Kapurthala |
| Coaec Kapurthala | PUNB0865800 | – | Kapurthala |
| Hussainpur ,distt-Kapurthala | PUNB0671900 | – | Kapurthala |
| Jalandhar Road,kapurthala,punj | PUNB0025800 | 144024101 | Kapurthala |
| Kala Sanghian | PUNB0136110 | 144024268 | Kapurthala |
| Kala Sangnian | PUNB0349100 | 144024158 | Kapurthala |
| Kapurthala | PUNB0064410 | 144024267 | Kapurthala |
| Kapurthala, Back Office | PUNB0686400 | – | Kapurthala |
| Kapurthala - Shalimar Bagh Rd | PUNB0211110 | 144024270 | Kapurthala |
| Kapurthala Sultanpur Road, | PUNB0349200 | 144024102 | Kapurthala |
| Maheru Distt Kapurthala | PUNB0177510 | 144024072 | Kapurthala |
| Mansurwal ,distt-Kapurthala | PUNB0672400 | – | Kapurthala |
| Mcc - Kapurthala | PUNB0810200 | – | Kapurthala |
| Phagwara | PUNB0057120 | 144024220 | Kapurthala |
| Ramgarh, Distt. Kapurthala ,pu | PUNB0349500 | 144024853 | Kapurthala |
| Rmo Kapurthala Admin | PUNB0653200 | – | Kapurthala |
| Rseti | PUNB0585500 | – | Kapurthala |
| Shaikhupur | PUNB0313100 | 144024103 | Kapurthala |
| Subhanpur, Distt. Kapurthala | PUNB0180910 | 144024271 | Kapurthala |
| Sultanpur Lodhi | PUNB0132010 | 144024907 | Kapurthala |
| Tibba Distt-Kapurthala | PUNB0204610 | 144024909 | Kapurthala |
