19 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Aiginia | PUNB0185220 | – | Bhubaneswar |
| Bhubaneswar | PUNB0024220 | – | Bhubaneswar |
| Bhubaneswar Region | PUNB0044020 | – | Bhubaneswar |
| Birbalabhadrapur | PUNB0209520 | – | Bhubaneswar |
| Casa Back Office Bhubaneswar | PUNB0899600 | – | Bhubaneswar |
| Chandakka Industrial Estate | PUNB0098420 | – | Bhubaneswar |
| Chandrasekharpur | PUNB0166120 | – | Bhubaneswar |
| Currency Chest Balasore | PUNB0888100 | – | Bhubaneswar |
| Currency Chest Baripada | PUNB0888300 | – | Bhubaneswar |
| Currency Chest- Bhubaneswar | PUNB0602910 | – | Bhubaneswar |
| Currency Chest Malisahi | PUNB0888400 | – | Bhubaneswar |
| Heads of Department Building | PUNB0150420 | – | Bhubaneswar |
| Hotel Kalinga Ashok | PUNB0150520 | – | Bhubaneswar |
| Kiit-Bhubaneshwar | PUNB0184920 | – | Bhubaneswar |
| Malisahibhubaneswar | PUNB0140420 | – | Bhubaneswar |
| Nayapalli | PUNB0079920 | – | Bhubaneswar |
| Retail Hub Bhubaneswar | PUNB0526500 | – | Bhubaneswar |
| Saheednagar | PUNB0061420 | – | Bhubaneswar |
| The Secretariat of Orissa | PUNB0150320 | – | Bhubaneswar |
