17 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Chandni Chowk | PUNB0027420 | – | Delhinew Delhiindia |
| Corporate Finance Br New Delhi | PUNB0172020 | – | Delhinew Delhiindia |
| Gandhinagar | PUNB0096520 | – | Delhinew Delhiindia |
| Greater Kailash | PUNB0034920 | – | Delhinew Delhiindia |
| Janakpuri | PUNB0148220 | – | Delhinew Delhiindia |
| Kamlanagar | PUNB0038020 | – | Delhinew Delhiindia |
| Karolbagh | PUNB0053520 | – | Delhinew Delhiindia |
| Khanpur | PUNB0148120 | – | Delhinew Delhiindia |
| Khari Baoli | PUNB0041420 | – | Delhinew Delhiindia |
| Lajpat Nagar | PUNB0053620 | – | Delhinew Delhiindia |
| Nandnagri | PUNB0116120 | – | Delhinew Delhiindia |
| New Delhi Region | PUNB0044920 | – | Delhinew Delhiindia |
| Overseasnew Delhi | PUNB0141220 | – | Delhinew Delhiindia |
| Rohini | PUNB0142720 | – | Delhinew Delhiindia |
| Shahzadabagh | PUNB0081820 | – | Delhinew Delhiindia |
| Soaminagar | PUNB0080220 | – | Delhinew Delhiindia |
| Timarpur | PUNB0032020 | – | Delhinew Delhiindia |
