59 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Burail | PUNB0325300 | 160024003 | Chandigarh |
| C Chest Back Off Chandigarh,se | PUNB0700100 | – | Chandigarh |
| C Chest Link Office Chandigarh | PUNB0700200 | – | Chandigarh |
| Cac Chandigarh | PUNB0837200 | – | Chandigarh |
| Chandigarh | PUNB0053720 | 160024150 | Chandigarh |
| Chandigarh Daddu Majra ,ut | PUNB0786400 | – | Chandigarh |
| Chandigarh Indust Area Phase II | PUNB0128510 | 160024135 | Chandigarh |
| Chandigarh-Manimajra | PUNB0024410 | 160024113 | Chandigarh |
| Chandigarh Reg. Collection Cen | PUNB0198300 | 160024001 | Chandigarh |
| Chandigarh Sco Six Sector Forty One D | PUNB0506410 | 160024128 | Chandigarh |
| Chandigarh Sec--A, Distt. Ch | PUNB0325200 | – | Chandigarh |
| Chandigarh Sec- B, Distt. Ch | PUNB0324800 | 160024024 | Chandigarh |
| Chandigarh Sec - D, Distt. C | PUNB0324900 | 160024017 | Chandigarh |
| Chandigarh Sec - D, Distt. C | PUNB0325000 | 160024020 | Chandigarh |
| Chandigarh Sec Eight C | PUNB0111510 | 160024125 | Chandigarh |
| Chandigarh Sec Fourty Seven | PUNB0123310 | 160024134 | Chandigarh |
| Chandigarh Sec Seventeen Hotel Shivalik | PUNB0074410 | 160024117 | Chandigarh |
| Chandigarh Sec Thirty Four A | PUNB0061410 | 160024116 | Chandigarh |
| Chandigarh Sec Thirty Seven D | PUNB0087410 | 160024118 | Chandigarh |
| Chandigarh Sec Twenty Six | PUNB0061810 | 160024114 | Chandigarh |
| Chandigarh, Sect--Pec | PUNB0606000 | 160024055 | Chandigarh |
| Chandigarh Sector-, | PUNB0057500 | 160024021 | Chandigarh |
| Chandigarh, Sector- | PUNB0664600 | 160024015 | Chandigarh |
| Chandigarh,sector-C,dav Schol | PUNB0442500 | 160024039 | Chandigarh |
| Chandigarh Sector-, Dist. Ch | PUNB0009500 | 160024016 | Chandigarh |
| Chandigarh Sector -, Distt. | PUNB0141800 | 160024025 | Chandigarh |
| Chandigarh Sector-, Distt. C | PUNB0008700 | 160024022 | Chandigarh |
| Chandigarh Sector-, Distt. C | PUNB0057400 | 160024026 | Chandigarh |
| Chandigarh Sector-, Distt. C | PUNB0058300 | 160024023 | Chandigarh |
| Chandigarh Sector -, Distt. C | PUNB0148800 | 160024027 | Chandigarh |
| Chandigarh Sector Seventeen Mc | PUNB0225210 | 160024148 | Chandigarh |
| Chandigarhsco Two Five Nine Sec C | PUNB0512810 | 160024132 | Chandigarh |
| Chandigarhsec Nineteen D | PUNB0036510 | 160024110 | Chandigarh |
| Chandigarhsec Seventeen B | PUNB0003810 | 160024109 | Chandigarh |
| Chandigarhsec Thirty Three B Tender Heart School | PUNB0511010 | 160024129 | Chandigarh |
| Chandigarhservice Branch | PUNB0800610 | – | Chandigarh |
| Circle Sastra Cntr Chandigarh | PUNB0821400 | – | Chandigarh |
| Clpc Chandigarh | PUNB0603900 | – | Chandigarh |
| Dhanas, Distt. Chandigarh ,cha | PUNB0154200 | 160024005 | Chandigarh |
| Fgmo Chandigarh | PUNB0543700 | – | Chandigarh |
| Gbv Chandigarh | PUNB0815400 | – | Chandigarh |
| Ind. Area Chandigarh | PUNB0324700 | 160024006 | Chandigarh |
| L.C.B. Chandigarh Sec-B | PUNB0420700 | 160024033 | Chandigarh |
| Maloya | PUNB0254500 | 160024008 | Chandigarh |
| Mandi Gobindgarh | PUNB0173320 | 147024105 | Chandigarh |
| Manimajra, Distt. Chandigarh | PUNB0118300 | 160024009 | Chandigarh |
| Micr Center Cpc Chandigarh | PUNB0413300 | – | Chandigarh |
| Nawanshahar | PUNB0173220 | 144024318 | Chandigarh |
| Palsora, Distt. Chandigarh ,ha | PUNB0293600 | 160024002 | Chandigarh |
| Retail Asset Branch Chandigarh | PUNB0519800 | – | Chandigarh |
