18 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Annapurna Road Branch | KKBK0005941 | 452485006 | Indore |
| Bengali Square Branch | KKBK0005963 | 452485014 | Indore |
| Cloth Market Branch | KKBK0005942 | 452485007 | Indore |
| Greater Kailash Road Branch | KKBK0005952 | 452485012 | Indore |
| Indore | KKBK0000751 | 452485002 | Indore |
| Indore | KKBK0005933 | 452485008 | Indore |
| Indore - Airport Road | KKBK0005974 | 452485016 | Indore |
| Indore - Dewas Naka | KKBK0005992 | 452485020 | Indore |
| Indore Lig Square | KKBK0005965 | 452485015 | Indore |
| Indore - Pipliyahana | KKBK0005979 | 452485017 | Indore |
| Indore Ranjeet Hanuman Road | KKBK0006002 | 452485022 | Indore |
| Indore - Scheme Fifty Four | KKBK0005984 | 452485019 | Indore |
| Indore Sukhliya | KKBK0005982 | 452485018 | Indore |
| Jawahar Marg Indore | KKBK0005937 | 452485009 | Indore |
| Khatiwala Tank Sapna Sangeeta Branch | KKBK0005940 | 452485005 | Indore |
| Navlakha Branch | KKBK0005956 | 452485013 | Indore |
| Shreemaya Square Branch | KKBK0005951 | 452485011 | Indore |
| Vijay Nagar Branch Indore | KKBK0005915 | 452485003 | Indore |
