37 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Cama Housing Colony | JAKA0ESHKTI | 182051003 | Udhampur |
| Chenani | JAKA0CHNANI | 182051007 | Udhampur |
| Dalsar | JAKA0DALSAR | 182051030 | Udhampur |
| Dodu Basantgarh | JAKA0BASANT | 182051021 | Udhampur |
| Dudu | JAKA0DUDDUU | 182051033 | Udhampur |
| Ebu Chirayi Muttal | JAKA0EBCHIR | – | Udhampur |
| Ebu Jhakhar | JAKA0EBJHAK | – | Udhampur |
| Ebu Pattangarh | JAKA0EBPATG | – | Udhampur |
| Ebu Saddal Panjar | JAKA0EBSADD | – | Udhampur |
| Ghordi | JAKA0GHORDI | 182051023 | Udhampur |
| Gole Market Udhampur | JAKA0MGRANT | 182051024 | Udhampur |
| Industrial Estate Sicop Complex Udhampur | JAKA0INDUDH | 182051036 | Udhampur |
| Jaganoo | JAKA0JAGANO | 182051006 | Udhampur |
| Jaganoo More | JAKA0JAGMOR | 182051027 | Udhampur |
| Johnu | JAKA0JOHNUU | 182051035 | Udhampur |
| Kaghote | JAKA0KAGHOT | 182051037 | Udhampur |
| Kambal Danga | JAKA0EDANGA | 182051017 | Udhampur |
| Khoon | JAKA0KHOONI | 182051004 | Udhampur |
| Kud | JAKA0KUDJAM | 182051028 | Udhampur |
| Kulwanta | JAKA0KULWNT | 182051034 | Udhampur |
| Lander | JAKA0LANUDH | 182051022 | Udhampur |
| Landher Panchari | JAKA0LANDER | 182051014 | Udhampur |
| Latti | JAKA0LATTEE | 182051013 | Udhampur |
| Majalta | JAKA0MJALTA | 182051009 | Udhampur |
| Mand | JAKA0MANDJA | 182051029 | Udhampur |
| Mantalia | JAKA0MANTAL | 182051031 | Udhampur |
| Manwal | JAKA0EDREAM | 182051015 | Udhampur |
| Moungri | JAKA0MONGER | 182051025 | Udhampur |
| Ramnagar | JAKA0RAMNAG | 182051010 | Udhampur |
| Rehambal | JAKA0RHMBAL | 182051005 | Udhampur |
| Shakti Nagar Udhampur | JAKA0SHAKTI | 182051002 | Udhampur |
| Shiv Nagar Udhampur | JAKA0SHIVJI | 182051016 | Udhampur |
| Smm Ramnagar | JAKA0RAMNAM | 182051026 | Udhampur |
| Sudh Mahadev | JAKA0MAHDEV | 182051012 | Udhampur |
| Tikri | JAKA0TIKRIE | 182051011 | Udhampur |
| Udhampur Main | JAKA0UDMPUR | 182051001 | Udhampur |
| Zonal Office Jammu North Two | JAKA0ZOJNOR | – | Udhampur |
