9 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Arun Vihar Noida | IOBA0001445 | 110020037 | Noida |
| Greater Noida | IOBA0001556 | 110020056 | Noida |
| Institutional Area | IOBA0001719 | 110020082 | Noida |
| Noida Kribhco | IOBA0001725 | 110020039 | Noida |
| Sector Noida | IOBA0002263 | 110020102 | Noida |
| Sector Noida | IOBA0002264 | 110020101 | Noida |
| Sector Noida | IOBA0003375 | 110020140 | Noida |
| Sharfabad Noida | IOBA0003315 | 110020138 | Noida |
| Stpi | IOBA0001718 | 110020070 | Noida |
