18 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Andilo Balianta | IOBA0003061 | 751020015 | Bhubaneswar |
| Bhubaneshwar Main | IOBA0000159 | 751020002 | Bhubaneswar |
| Bhubaneswar Baramunda | IOBA0003617 | – | Bhubaneswar |
| Chandrasekharpur | IOBA0001476 | 751020008 | Bhubaneswar |
| I R C Village | IOBA0001462 | 751020006 | Bhubaneswar |
| Kalaranga | IOBA0002289 | 751020013 | Bhubaneswar |
| Lewis Road | IOBA0002225 | 751020010 | Bhubaneswar |
| Mancheswar | IOBA0000915 | 751020003 | Bhubaneswar |
| Ogb -Bhubaneswar | IOBA0GB0020 | 751706002 | Bhubaneswar |
| Ogb - Cco Bbsr | IOBA0GB0222 | – | Bhubaneswar |
| Ogb - Digital Banking | IOBA0GB0000 | – | Bhubaneswar |
| Ogb - Digital Payment Hub | IOBA0GB9999 | – | Bhubaneswar |
| Ogb - Head Office, Ogb | IOBA0GB8888 | – | Bhubaneswar |
| Patrapada | IOBA0002328 | 751020012 | Bhubaneswar |
| R O Bhubaneswar | IOBA0000815 | – | Bhubaneswar |
| Sahid Nagar | IOBA0000873 | 751020004 | Bhubaneswar |
| Sailasree Vihar | IOBA0002197 | 751020009 | Bhubaneswar |
| Satya Nagar | IOBA0001060 | 751020005 | Bhubaneswar |
