12 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Ballabhgarh | IOBA0002679 | 110020125 | Faridabad |
| Faridabad | IOBA0000192 | 110020034 | Faridabad |
| Faridabad Ymca | IOBA0001466 | 110020044 | Faridabad |
| National Hydro Ele Power Corp | IOBA0001501 | 110020051 | Faridabad |
| Nit Faridabad | IOBA0002678 | 110020124 | Faridabad |
| Sainik Colony | IOBA0003349 | 110020137 | Faridabad |
| Sec Faridabad | IOBA0001137 | 110020033 | Faridabad |
| Sector Faridabad | IOBA0001834 | 110020088 | Faridabad |
| Sector Faridabad | IOBA0001836 | 110020089 | Faridabad |
| Sector Faridabad | IOBA0002449 | 110020114 | Faridabad |
| Sector Faridabad | IOBA0003376 | 110020142 | Faridabad |
| Tigaon Road Muhheri | IOBA0002187 | 110020097 | Faridabad |
