31 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Andheri D N Nagar | IDIB000A226 | 400019138 | Mumbai |
| Bandra Kurla Complex | IDIB000B845 | 400019117 | Mumbai |
| Chakala | IDIB000C161 | 400019073 | Mumbai |
| Chinchani | IDIB000C237 | – | Mumbai |
| Cms Hub Mumbai | IDIB000C656 | – | Mumbai |
| Cms Unit Mumbai | IDIB0CMSV07 | – | Mumbai |
| Dadar | IDIB000D001 | 400019008 | Mumbai |
| Dindoshi | IDIB000D072 | 400019070 | Mumbai |
| Fxpc Mumbai | IDIB000R661 | – | Mumbai |
| Goregaon East | IDIB000G105 | 400019074 | Mumbai |
| Iraniwadi | IDIB000I018 | 400019056 | Mumbai |
| Jogeshwari East | IDIB000J076 | – | Mumbai |
| Kandevali East | IDIB000M765 | 400019127 | Mumbai |
| Kandivli East | IDIB000K161 | 400019048 | Mumbai |
| Mahakali Caves Road | IDIB000M198 | 400019055 | Mumbai |
| Malad | IDIB000M009 | 400019015 | Mumbai |
| Malad East | IDIB000M202 | 400019058 | Mumbai |
| Mulund | IDIB000M059 | 400019019 | Mumbai |
| Mumbai Fort | IDIB000F523 | 400019096 | Mumbai |
| Nepean Sea Road | IDIB000N034 | 400019021 | Mumbai |
| Prabhadevi | IDIB000P079 | 400019022 | Mumbai |
| Prarthana Samaj | IDIB000P049 | 400019023 | Mumbai |
| Progressive Coop Bank Ltd | IDIB0CBMHPR | – | Mumbai |
| Saptagiri Grameena Bank IMPS | IDIB0SGB001 | – | Mumbai |
| Sion Circle | IDIB000S314 | 400019136 | Mumbai |
| The Naval Dockyard Co-Op Bank Ltd | IDIB0CBMHND | 400936002 | Mumbai |
| Treasury Branch | IDIB000C101 | 600019997 | Mumbai |
| Ulwe Sector Ninteen | IDIB000U044 | 410019002 | Mumbai |
| Versova | IDIB000V106 | 400019069 | Mumbai |
| Vile Parle | IDIB000V021 | 400019026 | Mumbai |
| Vile Parle West | IDIB000V096 | 400019059 | Mumbai |
