36 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Behala Branch | IBKL0001184 | 700259037 | Kolkata |
| Bhawanipore | IBKL0001683 | 700259042 | Kolkata |
| Bidhan Nagar | IBKL0000400 | 700259020 | Kolkata |
| Birati | IBKL0001149 | 700259031 | Kolkata |
| Brabourne Road | IBKL0000060 | 700259003 | Kolkata |
| Domjur Branch | IBKL0001013 | 700259027 | Kolkata |
| Dum Dum | IBKL0000092 | 700259007 | Kolkata |
| E M Bypass, Kalikapur | IBKL0002375 | 700259051 | Kolkata |
| Entally | IBKL0002086 | 700259047 | Kolkata |
| Esplanade | IBKL0001270 | 700259036 | Kolkata |
| Ganguly Bagan | IBKL0002501 | 700259053 | Kolkata |
| Gariahat | IBKL0000086 | 700259006 | Kolkata |
| Girish Park Kolkata | IBKL0000196 | 700259010 | Kolkata |
| Hati Bagan | IBKL0002355 | 700259050 | Kolkata |
| Jadavpur | IBKL0001677 | 700259040 | Kolkata |
| Kankurgachi | IBKL0000263 | 700259012 | Kolkata |
| Khardah | IBKL0000061 | 700259004 | Kolkata |
| Kolkata Currencychest | IBKL0000973 | 700259999 | Kolkata |
| Kolkata-Main Branch | IBKL0000135 | 700259008 | Kolkata |
| Krishnapur | IBKL0000702 | 700259022 | Kolkata |
| Lake Town | IBKL0002438 | 700259052 | Kolkata |
| Nager Bazar | IBKL0001998 | 700259044 | Kolkata |
| New Town Action Area | IBKL0002398 | 700259034 | Kolkata |
| Park Street | IBKL0000012 | 700259002 | Kolkata |
| Prince Anwar Shah Road | IBKL0001676 | 700259041 | Kolkata |
| Rac I Kolkata | IBKL0000835 | – | Kolkata |
| Rac II Kolkata | IBKL0000815 | – | Kolkata |
| Rac Kestopur | IBKL0008015 | 702259022 | Kolkata |
| Salt Lake Kolkata | IBKL0000184 | 700259009 | Kolkata |
| Sarat Bose Road | IBKL0001172 | 700259035 | Kolkata |
| Serampore | IBKL0001023 | 700259025 | Kolkata |
| Shakespeare Sarani | IBKL0001526 | 700259038 | Kolkata |
| Shyambazar | IBKL0000262 | 700259013 | Kolkata |
| Sinthirmore | IBKL0000399 | 700259018 | Kolkata |
| Sodepur | IBKL0001148 | 700259030 | Kolkata |
| Spoke Rao - Esplanade, Kolkata | IBKL0009992 | – | Kolkata |
