16 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Bhubaneshwar | IBKL0000042 | 751259002 | Bhubaneswar |
| Bhubaneshwar Khandagiri | IBKL0001295 | 751259006 | Bhubaneswar |
| Bhubaneswar Chandrasekharpur | IBKL0001160 | 751259005 | Bhubaneswar |
| Bhubaneswar Corporate Banking Branch | IBKL0000379 | 751259003 | Bhubaneswar |
| Crp Square | IBKL0002142 | 751259012 | Bhubaneswar |
| Jayadev Vihar | IBKL0001957 | 751259010 | Bhubaneswar |
| Khordha Central Co Operative Bank Ltd | IBKL042KC16 | – | Bhubaneswar |
| Khordha Central Coop Bank Bhubane | IBKL0042KC1 | 751259251 | Bhubaneswar |
| Khordha Central Coop Bank City | IBKL0042KC4 | 751259254 | Bhubaneswar |
| Khordha Central Coop Bank Mahila | IBKL0042KC3 | 751259253 | Bhubaneswar |
| Khordha Central Coop Bank Nandan | IBKL0042KC8 | 751259258 | Bhubaneswar |
| Khordha Central Coop Bank Old Town | IBKL0042KC2 | 751259252 | Bhubaneswar |
| Kiit Square | IBKL0002431 | 751259007 | Bhubaneswar |
| Lewis Road | IBKL0001112 | 751259004 | Bhubaneswar |
| Rac Bhubaneswar | IBKL0000833 | – | Bhubaneswar |
| Specialized Corporate Branch,bhubaneswar | IBKL0001956 | 751259009 | Bhubaneswar |
