6 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Sangli Dcc Bank Ltd Sangli Bambwade | IBKL0SDC111 | 416861569 | Palus |
| Sangli Dcc Bank Ltd Sangli Morale Rajapur | IBKL0SDC167 | 416861575 | Palus |
| Sangli Dcc Bank Ltd Sangli Palus | IBKL0SDC076 | 416861276 | Palus |
| Sangli Dcc Bank Ltd Sangli Palus Ind Estate | IBKL0SDC141 | 416861277 | Palus |
| The Tasgaon Urban Coop Bank Ltd | IBKL0608T07 | 416806007 | Palus |
| Tupari Phata | IBKL0SDC227 | – | Palus |
