74 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Alephata | IBKL0001783 | 411259516 | Pune |
| Annasaheb Magar Sahakari Bank IMPS | IBKL0250A01 | 411164291 | Pune |
| Annasaheb Magar Sahakari Bank Ltd Bhosari | IBKL0250A10 | 411164325 | Pune |
| Annasaheb Magar Sahkari Bank | IBKL0250A07 | 411164321 | Pune |
| Annasaheb Magar Sahkari Bank Maryadit Akurdi Branch | IBKL0250A06 | 411164315 | Pune |
| Annasaheb Magar Sahkari Bank Maryadit Chakan Branch | IBKL0250A02 | 411164303 | Pune |
| Annasaheb Magar Sahkari Bank Maryadit Chikhali Pradhikaran Branch | IBKL0250A03 | 411164308 | Pune |
| Annasaheb Magar Sahkari Bank Maryadit Dighi | IBKL0250A09 | 411164323 | Pune |
| Annasaheb Magar Sahkari Bank Maryadit Koregaon Bhima Branch | IBKL0250A04 | 411164311 | Pune |
| Annasaheb Magar Sahkari Bank Maryadit Rajgurunagar Branch | IBKL0250A05 | 411164313 | Pune |
| Aundh | IBKL0000062 | 411259003 | Pune |
| Barshi Muncipal Concil | IBKL0000922 | – | Pune |
| Bavdhan - Pune | IBKL0002436 | 411259049 | Pune |
| Bhosari | IBKL0001678 | 411259042 | Pune |
| Bibwewadi | IBKL0001302 | 411259035 | Pune |
| Chakan | IBKL0000886 | 411259034 | Pune |
| Chikhali Road Moshi | IBKL0002387 | 412259004 | Pune |
| Currency Chest Pune | IBKL0000975 | – | Pune |
| Dahanukar Colony Branch,pune | IBKL0001324 | 411259037 | Pune |
| F C Road | IBKL0000007 | 411259001 | Pune |
| Ganesh Nagar Pune | IBKL0000588 | 411259026 | Pune |
| Hadapsar | IBKL0000102 | 411259005 | Pune |
| Kalyani Nagar | IBKL0000034 | 411259002 | Pune |
| Katraj | IBKL0002472 | 411259050 | Pune |
| Kharadi | IBKL0001792 | 411259044 | Pune |
| Koregaon Park | IBKL0000301 | 411259006 | Pune |
| Kothrud Extn Counter | IBKL0000933 | 411259021 | Pune |
| Lohegaon,pune | IBKL0002288 | 411259046 | Pune |
| Mahalunge | IBKL0002502 | 411259052 | Pune |
| Manchar | IBKL0001786 | 410259052 | Pune |
| Nanded City Pune | IBKL0002486 | 411259053 | Pune |
| Narhe Branch | IBKL0001357 | 411259039 | Pune |
| New D P Road Aundh | IBKL0001314 | 411259040 | Pune |
| Nigdi | IBKL0000087 | 411259004 | Pune |
| Paud Gaon | IBKL0002055 | 411259514 | Pune |
| Pimpale Jagtap | IBKL0001789 | 411259506 | Pune |
| Pimple Saudagar | IBKL0002267 | 411259517 | Pune |
| Pimpri Chinchwad Sahakari Bank Maryadit Bhosari | IBKL0087PC3 | 411164299 | Pune |
| Pimpri Chinchwad Sahakari Bank Maryadit Chakan | IBKL0087PC4 | 411164306 | Pune |
| Pimpri Chinchwad Sahakari Bank Maryadit Chinchwad | IBKL0087PC2 | 411164297 | Pune |
| Pimpri Chinchwad Sahakari Bank Maryadit Pimpri | IBKL0087PC1 | 411164285 | Pune |
| Pimpri Chinchwad Sahakari Bank Maryadit,pimpri IMPS | IBKL0087PCS | – | Pune |
| Punawale | IBKL0002331 | 411259047 | Pune |
| Pune Anandnagar | IBKL0000641 | 411259013 | Pune |
| Pune Ashok Nagar | IBKL0000600 | 411259027 | Pune |
| Pune Baner | IBKL0000670 | 411259017 | Pune |
| Pune Camp | IBKL0000616 | 411259007 | Pune |
| Pune Deccan Gymkhana | IBKL0000502 | 411259025 | Pune |
| Pune Kothrud | IBKL0000653 | 411259015 | Pune |
| Pune L Rd | IBKL0000459 | 411259023 | Pune |
