144 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Ramgarhia Co-operative Bank IMPS | IBKL0413RCB | – | Mumbai |
| Retail Asset Andheri | IBKL0000805 | – | Mumbai |
| Retail Asset Belapur | IBKL0000834 | – | Mumbai |
| Retail Asset Borivali | IBKL0000839 | 839259029 | Mumbai |
| Retail Asset Deonar | IBKL0008001 | – | Mumbai |
| Retail Asset Worli | IBKL0000855 | 400259084 | Mumbai |
| Retail Assets | IBKL0000096 | 400259018 | Mumbai |
| Rtgs Cell | IBKL0000999 | – | Mumbai |
| Rtgs Cell | IBKL0NEFT01 | – | Mumbai |
| Sampada Sahakari Bank IMPS | IBKL0459SBS | – | Mumbai |
| Santacruz West Mumbai | IBKL0002433 | 400259110 | Mumbai |
| Satara District Central Co-operative Bank IMPS | IBKL0485SDC | – | Mumbai |
| Service Branch Mumbai | IBKL0000995 | 400259001 | Mumbai |
| Shree Botad Mercantile Co-operative Bank IMPS | IBKL01606BM | – | Mumbai |
| Sindhudurg Co Operative Bank Ltd | IBKL0726SCB | 400068333 | Mumbai |
| Sion West | IBKL0000188 | 400259027 | Mumbai |
| Specialized Corporate Branch Bandra East Bkc | IBKL0002504 | 400259112 | Mumbai |
| Specialized Corporate Branch, Cuffe Parade | IBKL0001001 | 400259095 | Mumbai |
| Sri Kannikaparameswari Co-operative Bank IMPS | IBKL0100SKP | – | Mumbai |
| State Transport Bank Kurla | IBKL0617S08 | 431390000 | Mumbai |
| State Transport Co-operative Bank IMPS | IBKL0617STB | 431390000 | Mumbai |
| Statetransportcoopbank Mumbai | IBKL0617S50 | 431390000 | Mumbai |
| Thakur Village,kandivali | IBKL0000897 | 400259094 | Mumbai |
| The Maharashtra Mantralaya and Allied Offices Co Op Bank Ltd | IBKL0004MCB | – | Mumbai |
| The Naval Dockyard Co-Op Bank Ltd Ins Hamla Branch | IBKL0452ND7 | – | Mumbai |
| The Naval Dockyard Co Operative Bank Ltd Ghatkopar | IBKL0452ND3 | 400082380 | Mumbai |
| The Naval Dockyard Co Operative Bank Ltd Nt Pool | IBKL0452ND6 | 400936000 | Mumbai |
| The Naval Dockyard Co Operative Bank Ltd Powai | IBKL0452ND2 | 400082327 | Mumbai |
| The Naval Dockyard Co Operative Bank Ltd Trombay | IBKL0452ND5 | 400082511 | Mumbai |
| Thiruvananthapuram District Co-operative Bank IMPS | IBKL0046T01 | – | Mumbai |
| Thrissur District Co-operative Bank IMPS | IBKL0269TDC | – | Mumbai |
| Truner Road,bandra W,mumbai | IBKL0000175 | 400259021 | Mumbai |
| Urban Co-operative Bank Bareilly IMPS | IBKL0232UCB | – | Mumbai |
| Vaishya Sahakari Bank Mumbai IMPS | IBKL0501VSB | – | Mumbai |
| Vashi | IBKL0000650 | 400259059 | Mumbai |
| Versova | IBKL0000162 | 400259019 | Mumbai |
| Vidyavihar | IBKL0001472 | 400259100 | Mumbai |
| Vile Parle | IBKL0000492 | 400259041 | Mumbai |
| Vile Parle W | IBKL0000181 | 400259028 | Mumbai |
| Vima Kamgar Co-operative Bank IMPS | IBKL0452VK1 | – | Mumbai |
| Vima Kamgar Co Operative Bank Ltd Santacruz | IBKL0452VK3 | – | Mumbai |
| Wadala | IBKL0001487 | 400259108 | Mumbai |
| Warden Road | IBKL0000019 | 400259004 | Mumbai |
| World Trade Centre Complex,cufe Parade,mumbai | IBKL0000701 | 400259020 | Mumbai |
