144 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Ace Co-operative Bank IMPS | IBKL0100ACB | 400876002 | Mumbai |
| Andheri | IBKL0000039 | 400259009 | Mumbai |
| Andheri Corporate Banking Branch | IBKL0000386 | 400259078 | Mumbai |
| Andheri West | IBKL0000174 | 400259025 | Mumbai |
| Azadnagar Branch | IBKL0000619 | 400259051 | Mumbai |
| Baghat Urban Co-operative Bank IMPS | IBKL0773BCB | – | Mumbai |
| Bandra | IBKL0000611 | 400259050 | Mumbai |
| Baroda Traders Co-operative Bank IMPS | IBKL0553TBT | – | Mumbai |
| Belapur | IBKL0000183 | 400259023 | Mumbai |
| Bhandara District Central Co-operative Bank IMPS | IBKL0596BDC | – | Mumbai |
| Bhavani Sahakari Bank IMPS | IBKL0579BSB | – | Mumbai |
| Bkc | IBKL0001000 | 400259092 | Mumbai |
| Borivali | IBKL0000059 | 400259011 | Mumbai |
| Borivali | IBKL0000571 | 400259044 | Mumbai |
| Borivali East | IBKL0002016 | 400259113 | Mumbai |
| Botad Peoples Co-operative Bank IMPS | IBKL01606BP | – | Mumbai |
| Capital Market Operations Cpu | IBKL000ASBA | – | Mumbai |
| Central Accounting Cell Head Office | IBKL0000798 | – | Mumbai |
| Chembur | IBKL0000018 | 400259005 | Mumbai |
| Cms | IBKL0000998 | – | Mumbai |
| Co-operative Bank of Mehsana IMPS | IBKL0443MCB | – | Mumbai |
| Corporate Centre Mumbai | IBKL0000098 | 380259111 | Mumbai |
| Cpu Andheri East | IBKL00CARDS | – | Mumbai |
| Currency Chest Bkc | IBKL0009003 | – | Mumbai |
| Dadar Xiv | IBKL0000454 | 400259039 | Mumbai |
| Dadar Xxviii | IBKL0000501 | 400259038 | Mumbai |
| Dahisar | IBKL0000680 | 400259067 | Mumbai |
| Deccan Merchants Co-operative Bank IMPS | IBKL0501DMC | – | Mumbai |
| Deonar | IBKL0000765 | 400259090 | Mumbai |
| Drd | IBKL0000796 | 400259796 | Mumbai |
| Durgapur Steel Peoples' Co-operative Bank IMPS | IBKL0256DSC | – | Mumbai |
| Etpc | IBKL0009990 | – | Mumbai |
| Fort | IBKL0000452 | 400259032 | Mumbai |
| Gauhati Co-operative Urban Bank IMPS | IBKL0115GCU | – | Mumbai |
| Ghatkopar | IBKL0000033 | 400259008 | Mumbai |
| Ghodbunder | IBKL0000430 | 400259081 | Mumbai |
| Girgaon | IBKL0000453 | 400259034 | Mumbai |
| Goregaon Mumbai | IBKL0000539 | 400259042 | Mumbai |
| Goregaon W | IBKL0000691 | 400259086 | Mumbai |
| Head Office Santacruz | IBKL0100AC1 | – | Mumbai |
| IDBI Imps | IBKL0009998 | – | Mumbai |
| Income Tax Dept Co-operative Bank IMPS | IBKL0100ITB | 400082510 | Mumbai |
| Industrial Co-operative Bank IMPS | IBKL0115ICB | – | Mumbai |
| Jain Sahakari Bank IMPS | IBKL0452JSB | 400073001 | Mumbai |
| Jaslok Extn Counter | IBKL0000902 | 400259072 | Mumbai |
| Jogeshwari | IBKL0002370 | 400259066 | Mumbai |
| Jvpd,juhu | IBKL0000748 | 400259085 | Mumbai |
| Kalbadevi | IBKL0000100 | 400259012 | Mumbai |
| Kalina Santacruz | IBKL0000203 | 400259070 | Mumbai |
| Kandivali | IBKL0000656 | 400259061 | Mumbai |
