4 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Chandrapur | IBKL0000513 | 442259102 | Chandrapur |
| Saoli | IBKL0000626 | 442259501 | Chandrapur |
| State Transport Bank Chandrapur | IBKL0617S28 | 442800102 | Chandrapur |
| The Yavatmal Urban Co Op Bank Ltd | IBKL0041Y19 | 442810102 | Chandrapur |
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Chandrapur | IBKL0000513 | 442259102 | Chandrapur |
| Saoli | IBKL0000626 | 442259501 | Chandrapur |
| State Transport Bank Chandrapur | IBKL0617S28 | 442800102 | Chandrapur |
| The Yavatmal Urban Co Op Bank Ltd | IBKL0041Y19 | 442810102 | Chandrapur |
The current data lists 4 branches of IDBI in Chandrapur district, including Chandrapur (IBKL0000513), Saoli (IBKL0000626), State Transport Bank Chandrapur (IBKL0617S28) and The Yavatmal Urban Co Op Bank Ltd (IBKL0041Y19).
From data.gov.in, recorded as an official source. Details: data version v2026.11.05-4 and last checked on October 9, 2026. Open the source. Banks open, merge and close branches, so confirm with your bank before a large transfer.
On the IFSC code search page, type the bank and the town or branch name (for example "SBI Kaladera"), or the full IFSC code. You can also browse by bank or by state and district.