10 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Chikhali | IBKL0001388 | 415259357 | Karad |
| Karad | IBKL0000470 | 415259352 | Karad |
| Kharade | IBKL0001696 | 415259358 | Karad |
| Koyana Sahakari Bank Ltd Karad | IBKL0470KSB | 415818352 | Karad |
| Krishna Sahakari Bank Rethare Bk IMPS | IBKL0470KRS | 415804352 | Karad |
| Ond | IBKL0001939 | 415259515 | Karad |
| State Transport Bank Karad | IBKL0617S04 | 415390352 | Karad |
| Surli | IBKL0001389 | 415259510 | Karad |
| The Karad Janata Sah Bank Ltd Karad | IBKL0470KJS | 415259352 | Karad |
| The Pritisangam Sahakari Bank Ltd Karad | IBKL0470PSB | 415819352 | Karad |
