30 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Ashok Nagar,argora | IBKL0001152 | 834259005 | Ranchi |
| Bargawan | IBKL0001780 | 834259010 | Ranchi |
| Bariyatu | IBKL0001917 | 834259012 | Ranchi |
| Jharkhand State Co Op Bank Bero Beo | IBKL063JS69 | 834735009 | Ranchi |
| Jharkhand State Co Op Bank Bundu Bnd | IBKL063JS74 | 834735014 | Ranchi |
| Jharkhand State Co Op Bank Hatia Haa | IBKL063JS66 | 834735006 | Ranchi |
| Jharkhand State Co-Op Bank Irba Ira | IBKL063JS68 | 834735008 | Ranchi |
| Jharkhand State Co Op Bank Jawan Bhawan Jwb | IBKL063JS64 | 834735004 | Ranchi |
| Jharkhand State Co Op Bank Khunti Kui | IBKL063JS72 | 834735012 | Ranchi |
| Jharkhand State Co Op Bank Mandar Mdr | IBKL063JS71 | 834735011 | Ranchi |
| Jharkhand State Co Op Bank Pandra Bazar Paw | IBKL063JS65 | 834735005 | Ranchi |
| Jharkhand State Co Op Bank Ranchi Branch Rnc | IBKL063JS63 | 834735003 | Ranchi |
| Jharkhand State Co Op Bank Silli Sli | IBKL063JS70 | 834735010 | Ranchi |
| Jharkhand State Co Op Bank Tamar Tar | IBKL063JS75 | 834735015 | Ranchi |
| Jharkhand State Co Op Bank Tatisilway Ttw | IBKL063JS67 | 834735007 | Ranchi |
| Jharkhand State Co Op Bank Torpa Trp | IBKL063JS73 | 834735013 | Ranchi |
| Kanke Road | IBKL0001101 | 834259004 | Ranchi |
| Kathal More | IBKL0002491 | 834259014 | Ranchi |
| Kokar | IBKL0002492 | 834259015 | Ranchi |
| Kuchu | IBKL0001940 | 834259011 | Ranchi |
| Muri | IBKL0001749 | 834259009 | Ranchi |
| Pandra | IBKL0002493 | 834259016 | Ranchi |
| Ranchi | IBKL0000063 | 834259002 | Ranchi |
| Ranchi Main Branch | IBKL0000149 | 834259003 | Ranchi |
| Ratu Road | IBKL0001523 | 834259007 | Ranchi |
| Retail Asset Centre Ranchi | IBKL0000832 | – | Ranchi |
| Saparom | IBKL0001751 | 834259008 | Ranchi |
| Singh More | IBKL0001260 | 834259006 | Ranchi |
| The Ranchi Khunti Central Co Operative Bank Ltd | IBKL0063RKC | 834643002 | Ranchi |
| Upper Bazar | IBKL0002357 | 834259013 | Ranchi |
